Thryvv : Shareholding page
Shareholding Pattern
in Percentages
Shareholding Pattern | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 |
---|---|---|---|---|---|---|---|---|
Promoters | 45.18 | 45.18 | 45.17 | 45.17 | 45.17 | 45.17 | 45.07 | 45.06 |
FIIs | 8.77 | 9.79 | 11.22 | 9.66 | 8.63 | 8.47 | 8.06 | 7.71 |
Foreign Portfolio investors | 8.77 | 9.79 | 11.22 | 9.66 | 8.63 | 8.47 | 8.06 | 7.71 |
DIIs | 24.97 | 23.62 | 22.78 | 24.54 | 25.81 | 25.67 | 26.08 | 26.5 |
Mutual Funds / UTI | 12.89 | 13.21 | 12.76 | 14.51 | 15.96 | 16.72 | 17.12 | 19.32 |
Financial Institutions / Banks | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Insurance Companies | 10.72 | 9.76 | 9.31 | 9.3 | 9.37 | 8.68 | 8.72 | 6.77 |
Alternate Investment Funds | 1.31 | 0.6 | 0.66 | 0.68 | 0.43 | 0.22 | 0.19 | 0.36 |
Government | 0.01 | 0.01 | NA | NA | NA | NA | NA | NA |
Corporate | 2.1 | 2.1 | 1.99 | 1.77 | 1.82 | 1.99 | 2.21 | 1.94 |
Bodies Corporate | 2.1 | 2.1 | 1.99 | 1.77 | 1.82 | 1.99 | 2.21 | 1.94 |
Individuals | 16.86 | 17.13 | 16.55 | 16.59 | 16.35 | 16.41 | 16.02 | 16.28 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 11.52 | 11.79 | 11.69 | 11.92 | 12.37 | 12.38 | 12.27 | 12.42 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 5.34 | 5.34 | 4.86 | 4.67 | 3.98 | 4.03 | 3.75 | 3.86 |
Others | 2.11 | 2.17 | 2.29 | 2.27 | 2.22 | 2.29 | 2.56 | 2.51 |
Promoter Holdings
in Percentages
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 |
---|---|---|---|---|---|---|---|---|
Aagam Agencies Priva | 0 | 0 | 0 | 0 | 4.06 | 4.06 | 0 | 0 |
Aagam Agencies Pvt L | 4.06 | 4.06 | 4.06 | 4.06 | 22.6 | 22.6 | 4.05 | 4.05 |
Public Holdings
in Percentages
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 |
---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Lif | 2.18 | 2.07 | 1.66 | 1.58 | 1.48 | 1.48 | 1.8 | 2.05 |
Canara Robeco Mutual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
Dsp Midcap Fund | 4.64 | 4.78 | 4.93 | 4.91 | 5.21 | 4.88 | 4.75 | 4.68 |
Government Pension F | 0 | 1.44 | 1.77 | 1.77 | 1.77 | 1.73 | 1.32 | 0 |
Hdfc Mutual Fund - H | 0 | 0 | 0 | 0 | 0 | 1.55 | 1.84 | 2.27 |
Icici Prudential Bal | 0 | 0 | 1.75 | 2.05 | 0 | 0 | 0 | 0 |
Icici Prudential Mul | 0 | 0 | 0 | 0 | 0 | 1.54 | 1.04 | 0 |
Icici Prudential Sma | 3.65 | 4.29 | 0 | 0 | 0 | 0 | 0 | 0 |
Icici Prudential Val | 0 | 0 | 0 | 0 | 3.41 | 0 | 0 | 0 |
Kotak Emerging Equit | 0 | 0 | 2.02 | 3.45 | 4.54 | 4.84 | 4.74 | 4.51 |
Life Insurance Corpo | 5.44 | 5.44 | 5.44 | 5.44 | 5.44 | 5.49 | 5.69 | 4 |
Mirae Asset Emerging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.65 |
Mirae Asset Large & | 0 | 0 | 0 | 0 | 0 | 2.15 | 2.32 | 0 |
Nilesh Kishor Shah | 1.01 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 |
Sbi Life Insurance C | 3.14 | 3.18 | 2.61 | 2.6 | 2.65 | 2.26 | 2.1 | 1.98 |
Shivani T. Trivedi | 0 | 0 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 |
Tejas B. Trivedi | 0 | 0 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
DSP Midcap Fund - Re | 521,497 | 389.79 | 1.99 | 19559.23 | 148 | 30/06/2025 | 0 |
DSP Small Cap Fund - | 403,746 | 301.78 | 1.76 | 17125.76 | 198 | 30/06/2025 | 23553 |
Aditya Birla Sun Lif | 401,645 | 300.21 | 1.27 | 23606.24 | 1,804 | 30/06/2025 | 0 |
ICICI Prudential Sma | 299,022 | 223.5 | 2.61 | 8565.6 | 89 | 30/06/2025 | 794 |
ICICI Prudential Mul | 207,233 | 154.9 | 1 | 15532.54 | 795 | 30/06/2025 | -24017 |
DSP ELSS Tax Saver F | 169,589 | 126.76 | 0.73 | 17427.57 | 139 | 30/06/2025 | 651 |
ICICI Prudential Man | 165,998 | 124.08 | 1.84 | 6760.92 | 36 | 30/06/2025 | 16482 |
Franklin India Small | 165,000 | 123.33 | 0.88 | 13995.27 | 170 | 30/06/2025 | 0 |
ICICI Prudential Bal | 162,818 | 121.7 | 0.19 | 65297.87 | 75 | 30/06/2025 | -7192 |
Kotak Small Cap Fund | 148,785 | 111.21 | 0.62 | 18031.02 | 262 | 30/06/2025 | 0 |
Aditya Birla Sun Lif | 146,199 | 109.28 | 1.76 | 6204.57 | 789 | 30/06/2025 | 0 |
DSP Large & Mid Cap | 134,305 | 100.39 | 0.64 | 15663.38 | 616 | 30/06/2025 | 561 |
ICICI Prudential Com | 116,191 | 86.85 | 2.98 | 2912.03 | 43 | 30/06/2025 | 0 |
DSP Flexi Cap Fund - | 84,450 | 63.12 | 0.52 | 12187.76 | 64 | 30/06/2025 | 0 |
HDFC Multi Cap Fund | 70,799 | 52.92 | 0.29 | 18512.73 | 19 | 30/06/2025 | 0 |
Mirae Asset Aggressi | 69,825 | 52.19 | 0.56 | 9312.76 | 32 | 30/06/2025 | -4234 |
Aditya Birla Sun Lif | 53,049 | 39.65 | 0.52 | 7649.51 | 1,534 | 30/06/2025 | 2000 |
Bajaj Finserv Flexi | 48,147 | 35.99 | 0.69 | 5179.79 | 15 | 30/06/2025 | |
ICICI Prudential Bus | 48,057 | 35.92 | 0.27 | 13469.81 | 25 | 30/06/2025 | 0 |
DSP India T.I.G.E.R. | 46,025 | 34.4 | 0.62 | 5516.9 | 315 | 30/06/2025 | 0 |
Mirae Asset Small Ca | 42,930 | 32.09 | 1.79 | 1789.73 | 12 | 30/06/2025 | 24202 |
Mahindra Manulife Mi | 41,216 | 30.81 | 0.77 | 3990.47 | 33 | 30/06/2025 | 26132 |
ICICI Prudential Mid | 41,068 | 30.7 | 0.45 | 6824.44 | 299 | 30/06/2025 | 0 |
ICICI Prudential Ret | 20,278 | 15.16 | 1.14 | 1325.55 | 33 | 30/06/2025 | 0 |
Nippon India Nifty S | 19,442 | 14.53 | 0.59 | 2472.06 | 33 | 30/06/2025 | 1420 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.