Thryvv : Shareholding page
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 |
|---|---|---|---|---|---|---|---|---|
Promoters | 45.21 | 45.18 | 45.18 | 45.17 | 45.17 | 45.17 | 45.17 | 45.07 |
FIIs | 8.31 | 8.77 | 9.79 | 11.22 | 9.66 | 8.63 | 8.47 | 8.06 |
Foreign Portfolio investors | 8.31 | 8.77 | 9.79 | 11.22 | 9.66 | 8.63 | 8.47 | 8.06 |
DIIs | 24.95 | 24.97 | 23.62 | 22.78 | 24.54 | 25.81 | 25.67 | 26.08 |
Mutual Funds / UTI | 13.77 | 12.89 | 13.21 | 12.76 | 14.51 | 15.96 | 16.72 | 17.12 |
Financial Institutions / Banks | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Insurance Companies | 10.48 | 10.72 | 9.76 | 9.31 | 9.3 | 9.37 | 8.68 | 8.72 |
Alternate Investment Funds | 0.65 | 1.31 | 0.6 | 0.66 | 0.68 | 0.43 | 0.22 | 0.19 |
Government | 0.01 | 0.01 | 0.01 | NA | NA | NA | NA | NA |
Corporate | 2.13 | 2.1 | 2.1 | 1.99 | 1.77 | 1.82 | 1.99 | 2.21 |
Bodies Corporate | 2.13 | 2.1 | 2.1 | 1.99 | 1.77 | 1.82 | 1.99 | 2.21 |
Individuals | 17.23 | 16.86 | 17.13 | 16.55 | 16.59 | 16.35 | 16.41 | 16.02 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 11.63 | 11.52 | 11.79 | 11.69 | 11.92 | 12.37 | 12.38 | 12.27 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 5.6 | 5.34 | 5.34 | 4.86 | 4.67 | 3.98 | 4.03 | 3.75 |
Others | 2.16 | 2.11 | 2.17 | 2.29 | 2.27 | 2.22 | 2.29 | 2.56 |
Promoter Holdings
in Percentages
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 |
|---|---|---|---|---|---|---|---|---|
Aagam Agencies Priva | 0 | 0 | 0 | 0 | 0 | 4.06 | 4.06 | 0 |
Aagam Agencies Pvt L | 4.09 | 4.06 | 4.06 | 4.06 | 4.06 | 22.6 | 22.6 | 4.05 |
Public Holdings
in Percentages
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 |
|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Lif | 2.26 | 2.18 | 2.07 | 1.66 | 1.58 | 1.48 | 1.48 | 1.8 |
Dsp Midcap Fund | 4.6 | 4.64 | 4.78 | 4.93 | 4.91 | 5.21 | 4.88 | 4.75 |
Government Pension F | 0 | 0 | 1.44 | 1.77 | 1.77 | 1.77 | 1.73 | 1.32 |
Hdfc Mutual Fund - H | 0 | 0 | 0 | 0 | 0 | 0 | 1.55 | 1.84 |
Icici Prudential Bal | 0 | 0 | 0 | 1.75 | 2.05 | 0 | 0 | 0 |
Icici Prudential Mul | 0 | 0 | 0 | 0 | 0 | 0 | 1.54 | 1.04 |
Icici Prudential Sma | 4.27 | 3.65 | 4.29 | 0 | 0 | 0 | 0 | 0 |
Icici Prudential Val | 0 | 0 | 0 | 0 | 0 | 3.41 | 0 | 0 |
Kotak Emerging Equit | 0 | 0 | 0 | 2.02 | 3.45 | 4.54 | 4.84 | 4.74 |
Life Insurance Corpo | 5.44 | 5.44 | 5.44 | 5.44 | 5.44 | 5.44 | 5.49 | 5.69 |
Mirae Asset Large & | 0 | 0 | 0 | 0 | 0 | 0 | 2.15 | 2.32 |
Nilesh Kishor Shah | 1.07 | 1.01 | 1.01 | 0 | 0 | 0 | 0 | 0 |
Sbi Life Insurance C | 3.04 | 3.14 | 3.18 | 2.61 | 2.6 | 2.65 | 2.26 | 2.1 |
Shivani T. Trivedi | 0 | 0 | 0 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 |
Tejas B. Trivedi | 0 | 0 | 0 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
|---|---|---|---|---|---|---|---|
DSP Midcap Fund - Re | 521,497 | 315.98 | 1.65 | 19162.03 | 149 | 30/09/2025 | 0 |
Aditya Birla Sun Lif | 407,556 | 246.94 | 1.06 | 23265.55 | 1,866 | 30/09/2025 | 5911 |
DSP Small Cap Fund - | 403,746 | 244.63 | 1.48 | 16496.31 | 195 | 30/09/2025 | 0 |
ICICI Prudential Sma | 346,657 | 210.04 | 2.49 | 8448.99 | 86 | 30/09/2025 | 47635 |
ICICI Prudential Mul | 225,446 | 136.6 | 0.88 | 15442.73 | 795 | 30/09/2025 | 18213 |
ICICI Prudential Man | 165,998 | 100.58 | 1.52 | 6607.5 | 36 | 30/09/2025 | 0 |
Franklin India Small | 165,000 | 99.97 | 0.75 | 13265.8 | 168 | 30/09/2025 | 0 |
ICICI Prudential Bal | 162,818 | 98.65 | 0.15 | 66750.51 | 77 | 30/09/2025 | 0 |
DSP ELSS Tax Saver F | 157,962 | 95.71 | 0.57 | 16749.39 | 143 | 30/09/2025 | -11627 |
Aditya Birla Sun Lif | 152,246 | 92.25 | 1.54 | 6007.6 | 794 | 30/09/2025 | 6047 |
Kotak Small Cap Fund | 148,785 | 90.15 | 0.52 | 17480.17 | 250 | 30/09/2025 | 0 |
DSP Large & Mid Cap | 134,305 | 81.38 | 0.51 | 15857.08 | 632 | 30/09/2025 | 0 |
ICICI Prudential Com | 116,191 | 70.4 | 2.3 | 3058.99 | 43 | 30/09/2025 | 0 |
ICICI Prudential Bus | 98,319 | 59.57 | 0.42 | 14148.34 | 26 | 30/09/2025 | 50262 |
DSP Flexi Cap Fund - | 84,450 | 51.17 | 0.43 | 11911.24 | 64 | 30/09/2025 | 0 |
HDFC Multi Cap Fund | 70,799 | 42.9 | 0.23 | 18674.59 | 19 | 30/09/2025 | 0 |
Mirae Asset Small Ca | 70,218 | 42.55 | 1.76 | 2413.97 | 12 | 30/09/2025 | 27288 |
Mirae Asset Aggressi | 69,825 | 42.31 | 0.46 | 9128 | 33 | 30/09/2025 | 0 |
ICICI Prudential Chi | 67,246 | 40.74 | 2.95 | 1382.53 | 331 | 30/09/2025 | |
Aditya Birla Sun Lif | 63,049 | 38.2 | 0.52 | 7368.48 | 1,564 | 30/09/2025 | 10000 |
Bajaj Finserv Flexi | 48,147 | 29.17 | 0.52 | 5632.23 | 15 | 30/09/2025 | 0 |
DSP India T.I.G.E.R. | 46,025 | 27.89 | 0.52 | 5390.01 | 314 | 30/09/2025 | 0 |
Mahindra Manulife Mi | 44,216 | 26.79 | 0.67 | 3994.38 | 34 | 30/09/2025 | 3000 |
ICICI Prudential Mid | 41,068 | 24.88 | 0.38 | 6588.81 | 308 | 30/09/2025 | 0 |
Mirae Asset Multicap | 37,308 | 22.6 | 0.55 | 4126.15 | 15 | 30/09/2025 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.
