Thryvv : Shareholding page
Shareholding Pattern
in Percentages
Shareholding Pattern | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Promoters | 45.18 | 45.17 | 45.17 | 45.17 | 45.17 | 45.07 | 45.06 | 45.06 |
FIIs | 9.79 | 11.22 | 9.66 | 8.63 | 8.47 | 8.06 | 7.71 | 7.61 |
Foreign Portfolio investors | 9.79 | 11.22 | 9.66 | 8.63 | 8.47 | 8.06 | 7.71 | 7.61 |
DIIs | 23.62 | 22.78 | 24.54 | 25.81 | 25.67 | 26.08 | 26.5 | 26.16 |
Mutual Funds / UTI | 13.21 | 12.76 | 14.51 | 15.96 | 16.72 | 17.12 | 19.32 | 19.18 |
Financial Institutions / Banks | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Insurance Companies | 9.76 | 9.31 | 9.3 | 9.37 | 8.68 | 8.72 | 6.77 | 6.49 |
Alternate Investment Funds | 0.6 | 0.66 | 0.68 | 0.43 | 0.22 | 0.19 | 0.36 | 0.44 |
Government | 0.01 | NA | NA | NA | NA | NA | NA | NA |
Corporate | 2.1 | 1.99 | 1.77 | 1.82 | 1.99 | 2.21 | 1.94 | 1.98 |
Bodies Corporate | 2.1 | 1.99 | 1.77 | 1.82 | 1.99 | 2.21 | 1.94 | 1.98 |
Individuals | 17.13 | 16.55 | 16.59 | 16.35 | 16.41 | 16.02 | 16.28 | 16.69 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 11.79 | 11.69 | 11.92 | 12.37 | 12.38 | 12.27 | 12.42 | 12.7 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 5.34 | 4.86 | 4.67 | 3.98 | 4.03 | 3.75 | 3.86 | 3.99 |
Others | 2.17 | 2.29 | 2.27 | 2.22 | 2.29 | 2.56 | 2.51 | 2.5 |
Promoter Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Aagam Agencies Priva | 0 | 0 | 0 | 4.06 | 4.06 | 0 | 0 | 0 |
Aagam Agencies Pvt L | 4.06 | 4.06 | 4.06 | 22.6 | 22.6 | 4.05 | 4.05 | 22.55 |
Aagam Agencies Pvt L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.05 |
Public Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Lif | 2.07 | 1.66 | 1.58 | 1.48 | 1.48 | 1.8 | 2.05 | 2.21 |
Canara Robeco Mutual | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 2.28 |
Dsp Midcap Fund | 4.78 | 4.93 | 4.91 | 5.21 | 4.88 | 4.75 | 4.68 | 4.73 |
Government Pension F | 1.44 | 1.77 | 1.77 | 1.77 | 1.73 | 1.32 | 0 | 0 |
Hdfc Mutual Fund - H | 0 | 0 | 0 | 0 | 1.55 | 1.84 | 2.27 | 2.27 |
Icici Prudential Bal | 0 | 1.75 | 2.05 | 0 | 0 | 0 | 0 | 0 |
Icici Prudential Mul | 0 | 0 | 0 | 0 | 1.54 | 1.04 | 0 | 0 |
Icici Prudential Sma | 4.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icici Prudential Val | 0 | 0 | 0 | 3.41 | 0 | 0 | 0 | 0 |
Kotak Emerging Equit | 0 | 2.02 | 3.45 | 4.54 | 4.84 | 4.74 | 4.51 | 3.67 |
Life Insurance Corpo | 5.44 | 5.44 | 5.44 | 5.44 | 5.49 | 5.69 | 4 | 3.76 |
Mirae Asset Emerging | 0 | 0 | 0 | 0 | 0 | 0 | 2.65 | 2.54 |
Mirae Asset Large & | 0 | 0 | 0 | 0 | 2.15 | 2.32 | 0 | 0 |
Nilesh Kishor Shah | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sbi Life Insurance C | 3.18 | 2.61 | 2.6 | 2.65 | 2.26 | 2.1 | 1.98 | 1.87 |
Shivani T. Trivedi | 0 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 |
Tejas B. Trivedi | 0 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
DSP Midcap Fund - Re | 521,497 | 320.02 | 1.86 | 17203.59 | 134 | 31/03/2025 | 0 |
Aditya Birla Sun Lif | 401,645 | 246.47 | 1.14 | 21667.61 | 1,712 | 31/03/2025 | 54960 |
DSP Small Cap Fund - | 380,193 | 233.31 | 1.64 | 14269.14 | 172 | 31/03/2025 | 0 |
ICICI Prudential Sma | 298,228 | 183.01 | 2.48 | 7392.39 | 80 | 31/03/2025 | 194442 |
ICICI Prudential Mul | 231,250 | 141.91 | 1.02 | 13938.09 | 759 | 31/03/2025 | 102834 |
ICICI Prudential Bal | 170,010 | 104.33 | 0.17 | 60591.13 | 72 | 31/03/2025 | 11090 |
DSP ELSS Tax Saver F | 168,938 | 103.67 | 0.64 | 16217.91 | 135 | 31/03/2025 | 0 |
Franklin India Small | 165,000 | 101.25 | 0.85 | 11969.61 | 160 | 31/03/2025 | 30000 |
ICICI Prudential Pha | 154,689 | 94.93 | 1.93 | 4914.64 | 37 | 31/03/2025 | 51760 |
ICICI Prudential Man | 149,516 | 91.75 | 1.49 | 6161.56 | 32 | 31/03/2025 | 129170 |
Kotak Small Cap Fund | 148,785 | 91.3 | 0.58 | 15706.46 | 240 | 31/03/2025 | 0 |
Aditya Birla Sun Lif | 146,199 | 89.72 | 1.63 | 5502.09 | 733 | 31/03/2025 | 113527 |
DSP Equity Opportuni | 133,744 | 82.07 | 0.6 | 13784.25 | 597 | 31/03/2025 | 0 |
ICICI Prudential Com | 116,191 | 71.3 | 2.73 | 2614.85 | 39 | 31/03/2025 | 113223 |
DSP Flexi Cap Fund - | 84,450 | 51.82 | 0.46 | 11154.06 | 61 | 31/03/2025 | 0 |
Mirae Asset Aggressi | 74,059 | 45.45 | 0.52 | 8681.51 | 31 | 31/03/2025 | |
HDFC Multi Cap Fund | 70,799 | 43.45 | 0.27 | 15944.86 | 18 | 31/03/2025 | 0 |
DSP Aggressive Hybri | 67,277 | 41.29 | 0.4 | 10425.38 | 352 | 31/03/2025 | 0 |
Aditya Birla Sun Lif | 51,049 | 31.33 | 0.44 | 7192.72 | 1,459 | 31/03/2025 | 10000 |
ICICI Prudential Bus | 48,057 | 29.49 | 0.25 | 11894.02 | 23 | 31/03/2025 | 1252 |
DSP India T.I.G.E.R. | 46,025 | 28.24 | 0.58 | 4879.56 | 289 | 31/03/2025 | 0 |
ICICI Prudential Mid | 41,068 | 25.2 | 0.43 | 5796.46 | 265 | 31/03/2025 | 0 |
Nippon India Flexi C | 35,274 | 21.65 | 0.26 | 8250.3 | 16 | 31/03/2025 | 274 |
ICICI Prudential Mul | 21,309 | 13.08 | 0.02 | 55360.32 | 736 | 31/03/2025 | -29124 |
ICICI Prudential Ret | 20,278 | 12.44 | 1.16 | 1073.69 | 29 | 31/03/2025 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.