Thryvv : Shareholding page
Shareholding Pattern
in Percentages
Shareholding Pattern | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Promoters | 71.98 | 72.09 | 71.85 | 71.69 | 71.7 | 71.58 | 71.58 | 71.59 |
FIIs | 13.01 | 13.17 | 13.56 | 16.61 | 16.87 | 16.41 | 16.31 | 15.25 |
Foreign Portfolio investors | 13.01 | 13.17 | 13.56 | 16.61 | 16.87 | 16.41 | 16.31 | 15.25 |
DIIs | 5.26 | 5.25 | 5.25 | 3.04 | 2.91 | 3.17 | 3.12 | 3.96 |
Mutual Funds / UTI | 4.84 | 4.84 | 4.84 | 2.54 | 2.46 | 2.81 | 2.78 | 3.7 |
Alternate Investment Funds | 0.42 | 0.41 | 0.41 | 0.5 | 0.45 | 0.36 | 0.34 | 0.26 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 0.36 | 0.36 | 0.4 | 0.39 | 0.45 | 0.5 | 0.49 | 0.41 |
Bodies Corporate | 0.36 | 0.36 | 0.4 | 0.39 | 0.45 | 0.5 | 0.49 | 0.41 |
Individuals | 5.88 | 5.57 | 5.42 | 4.91 | 4.75 | 4.92 | 5.03 | 5.32 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 4.96 | 4.68 | 4.54 | 4.08 | 4.02 | 4.16 | 4.21 | 4.41 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.92 | 0.89 | 0.88 | 0.83 | 0.73 | 0.76 | 0.82 | 0.91 |
Others | 3.51 | 3.56 | 3.52 | 3.36 | 3.32 | 3.42 | 3.47 | 3.47 |
Promoter Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Ravindra Kishore Sin | 39.22 | 39.27 | 39.28 | 39.28 | 39.29 | 39.22 | 39.22 | 39.23 |
Public Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
360 One Focused Equi | 2.37 | 2.37 | 2.37 | 0 | 0 | 0 | 0 | 0 |
Abu Dhabi Investment | 0 | 0 | 0 | 1.13 | 1.18 | 1.37 | 1.37 | 1.37 |
Abu Dhabi Investment | 1.66 | 0 | 2.57 | 0 | 0 | 0 | 0 | 0 |
Abu Dhabi Investment | 0 | 2.34 | 0 | 0 | 0 | 0 | 0 | 0 |
Fidelity Funds - Asi | 1.77 | 0 | 1.72 | 1.72 | 1.72 | 1.49 | 1.46 | 1.46 |
Fidelity Funds-Asian | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Haakan Gustaf Oscar | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 |
Malabar India Fund L | 1.54 | 1.54 | 1.54 | 1.54 | 1.54 | 1.56 | 1.56 | 1.56 |
Malabar Select Fund | 1.64 | 1.67 | 1.68 | 1.79 | 1.79 | 1.86 | 1.86 | 1.86 |
Nippon Life India Tr | 1.7 | 0 | 1.7 | 2.04 | 2.04 | 2.02 | 2.02 | 2.69 |
Nippon Life Trustee | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Smallcap World Fund, | 0 | 0 | 0 | 3.68 | 3.79 | 3.8 | 3.8 | 3.8 |
Steinberg India Emer | 2.08 | 0 | 1.94 | 1.94 | 2.06 | 2.06 | 2.06 | 2.06 |
Steinberg India Emer | 0 | 2.08 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Fredrik Bergl | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.29 | 1.29 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
360 ONE Focused Equi | 2,984,055 | 96.95 | 1.44 | 6729.52 | 45 | 31/03/2025 | 0 |
Nippon India Small C | 2,452,497 | 79.68 | 0.14 | 55490.73 | 153 | 31/03/2025 | 0 |
Sundaram Services Fu | 941,308 | 30.58 | 0.82 | 3745.64 | 33 | 31/03/2025 | 0 |
360 ONE Flexicap Fun | 335,216 | 10.89 | 0.75 | 1445.34 | 14 | 31/03/2025 | 0 |
360 ONE Balanced Hyb | 103,561 | 3.36 | 0.4 | 838.29 | 12 | 31/03/2025 | 0 |
Sundaram Long Term M | 54,534 | 1.77 | 2.62 | 67.63 | 29 | 31/03/2025 | 0 |
Sundaram Long Term M | 26,872 | 0.87 | 2.68 | 32.63 | 24 | 31/03/2025 | 0 |
Sundaram Long Term M | 25,470 | 0.83 | 2.58 | 32.1 | 25 | 31/03/2025 | 0 |
Sundaram Long Term T | 22,120 | 0.72 | 2.39 | 30.07 | 25 | 31/03/2025 | 0 |
Sundaram Long Term M | 21,854 | 0.71 | 2.61 | 27.2 | 25 | 31/03/2025 | 0 |
Sundaram Long Term T | 14,767 | 0.48 | 2.44 | 19.67 | 29 | 31/03/2025 | 0 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.