Thryvv : Shareholding page
Shareholding Pattern
in Percentages
Shareholding Pattern | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Promoters | 40.06 | 40.19 | 40.3 | 40.3 | 40.36 | 40.36 | 40.41 | 40.51 |
FIIs | 0.05 | 0.01 | 0.05 | NA | NA | NA | NA | NA |
DIIs | 0.38 | 0.38 | NA | NA | NA | NA | NA | NA |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 5.37 | 5.36 | 5.01 | 4.89 | 4.7 | 4.59 | 4.55 | 4.78 |
Bodies Corporate | 5.37 | 5.36 | 5.01 | 4.89 | 4.7 | 4.59 | 4.55 | 4.78 |
Individuals | 45.29 | 44.7 | 45.73 | 47.51 | 47.97 | 48.14 | 48.33 | 48.08 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 22.87 | 22.17 | 22.12 | 31.54 | 32 | 32.17 | 32.36 | 32.11 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 22.42 | 22.53 | 23.61 | 15.97 | 15.97 | 15.97 | 15.97 | 15.97 |
Others | 8.85 | 9.36 | 8.91 | 7.3 | 6.97 | 6.91 | 6.71 | 6.63 |
Promoter Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Amishi Rakesh Gandhi | 2.98 | 2.98 | 2.98 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
Harsh Rajendra Gandh | 2.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARSH RAJENDRA GANDH | 0 | 2.78 | 2.78 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 |
Public Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Anil Kumar Goel | 0 | 0 | 0 | 0 | 0 | 0 | 1.02 | 1.04 |
Divya Atul Desa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.01 |
Grp Limited | 1.92 | 1.92 | 1.92 | 0 | 0 | 0 | 0 | 0 |
Koushik Sekhar | 4.11 | 4.11 | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 |
LLP | 0 | 0 | 0 | 1.09 | 1.22 | 1.21 | 1.16 | 1.1 |
Mammen Philip | 2.54 | 2.54 | 2.54 | 2.84 | 2.84 | 2.84 | 2.84 | 2.84 |
Meenakshi Mercantile | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 |
Meera Philip | 6.12 | 6.12 | 6.12 | 6.12 | 6.12 | 6.12 | 6.12 | 6.12 |
Miten Mehta | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 |
Pallavi Harish Gandh | 0 | 0 | 0 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 |
Sunita Aggarwal | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 |
MF Holdings
Data Not Found
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.