Thryvv : Shareholding page
Zomato Ltd.
Shareholding Pattern
in Percentages
Shareholding Pattern | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Promoters | NA | NA | NA | NA | NA | NA | NA | NA |
FIIs | 44.36 | 47.31 | 52.53 | 54.11 | 55.11 | 54.88 | 54.72 | 54.43 |
Foreign Portfolio investors | 44.36 | 47.31 | 52.53 | 54.11 | 55.11 | 54.88 | 54.72 | 54.43 |
DIIs | 23.45 | 20.49 | 17.32 | 15.79 | 15.28 | 15.47 | 13.04 | 9.93 |
Mutual Funds / UTI | 19.37 | 16.42 | 13.57 | 12.52 | 11.96 | 12.34 | 10.56 | 8.3 |
Insurance Companies | 2.15 | 2.49 | 2.41 | 2.18 | 2.25 | 2.06 | 1.52 | 0.83 |
Alternate Investment Funds | 0.81 | 0.91 | 0.95 | 0.96 | 1.02 | 1 | 0.92 | 0.73 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 19.38 | 19.58 | 16.12 | 16.26 | 16.45 | 16.7 | 16.94 | 17.09 |
Bodies Corporate | 13.4 | 13.51 | 14.85 | 14.81 | 14.87 | 15.04 | 15.12 | 15 |
Individuals | 7.92 | 7.46 | 8.37 | 8.25 | 7.67 | 7.27 | 7.11 | 7.25 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 6.4 | 6.05 | 6.56 | 6.53 | 6.14 | 5.73 | 5.69 | 5.75 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 1.52 | 1.41 | 1.81 | 1.72 | 1.53 | 1.54 | 1.42 | 1.5 |
Others | 4.89 | 5.16 | 5.66 | 5.59 | 5.49 | 5.68 | 8.19 | 11.3 |
Promoter Holdings
in Percentages
Data Not Found
Public Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Alipay Singapore Hol | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 | 3.45 |
Antfin Singapore Hol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.41 |
Antfin Singapore Hol | 1.95 | 1.95 | 2.13 | 4.24 | 4.24 | 6.32 | 6.39 | 0 |
Axis Elss Tax Saver | 1.28 | 0 | 0 | 0 | 1.3 | 1.42 | 0 | 0 |
Axis Mutual Fund Tru | 0 | 0 | 1.42 | 0 | 0 | 0 | 0 | 0 |
Axis Mutual Fund Tru | 0 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 |
Axis Mutual Fund Tru | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 |
Bnp Paribas Arbitrag | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 |
Camas Investments Pt | 1.74 | 1.74 | 1.9 | 1.9 | 1.91 | 1.93 | 1.95 | 1.96 |
Canada Pension Plan | 0 | 0 | 1.15 | 1.33 | 1.69 | 1.83 | 2.01 | 2.37 |
Deepinder Goyal | 3.83 | 3.83 | 4.18 | 4.19 | 4.19 | 4.24 | 4.29 | 4.31 |
Df International Par | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunearn Investments | 1.13 | 1.13 | 1.94 | 1.94 | 1.94 | 1.97 | 1.99 | 2 |
Fidelity Investment | 0 | 0 | 0 | 1.05 | 1.27 | 1.56 | 1.38 | 1.7 |
Foodie Bay Employees | 0 | 6.07 | 1.27 | 1.45 | 1.58 | 1.66 | 1.82 | 2.09 |
Franklin India Focus | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 |
Government Of Singap | 1.13 | 1.37 | 1.96 | 2.02 | 1.92 | 1.09 | 0 | 0 |
Government Pension F | 1.12 | 0 | 1.17 | 1.02 | 1.14 | 0 | 0 | 0 |
Hdfc Mutual Fund - H | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icici Prudential Bal | 1.78 | 1.75 | 1.17 | 1.29 | 1.03 | 1.26 | 1.24 | 1.2 |
Info Edge (India) Li | 12.38 | 12.38 | 13.52 | 13.53 | 13.55 | 13.71 | 13.88 | 13.93 |
Internet Fund Iii Pt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 |
Kora Investments I L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.32 |
Kotak Flexicap Fund | 1.77 | 1.63 | 1.62 | 1.51 | 1.39 | 1.16 | 0 | 0 |
Kuwait Investment Au | 1.08 | 1.09 | 1.21 | 1.28 | 1.26 | 1.09 | 1.02 | 0 |
Macritchie Investmen | 0 | 0 | 0 | 0 | 0 | 1.83 | 1.85 | 2.85 |
Mirae Asset Emerging | 0 | 0 | 0 | 0 | 0 | 0 | 1.46 | 1.46 |
Mirae Asset Large Ca | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motilal Oswal Flexi | 0 | 0 | 0 | 0 | 0 | 1.83 | 1.88 | 2.13 |
Motilal Oswal Midcap | 0 | 0 | 0 | 1.32 | 0 | 0 | 0 | 0 |
Nippon Life India Tr | 1.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nippon Life India Tr | 0 | 1.02 | 0 | 1.1 | 1.22 | 0 | 0 | 0 |
Nippon Life India Tr | 0 | 0 | 0 | 0 | 0 | 1.33 | 1.27 | 1.2 |
Nps Trust- A/C Sbi P | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sbi Bse Sensex Etf | 0 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
Sbi Nifty 50 Etf | 2.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svf Growth (Singapor | 0 | 0 | 0 | 0 | 0 | 0 | 2.17 | 3.35 |
Uti Flexi Cap Fund | 0 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 |
Uti-Flexi Cap Fund | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanguard Emerging Ma | 0 | 0 | 0 | 1.03 | 1.03 | 0 | 0 | 0 |
Vanguard Total Inter | 1.1 | 0 | 1.08 | 1.08 | 1.06 | 0 | 0 | 0 |
Vy Investments Mauri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
SBI Nifty 50 ETF | 122,356,548 | 2467.93 | 1.32 | 187373.94 | 257 | 31/03/2025 | |
SBI BSE Sensex ETF | 83,981,860 | 1692.23 | 1.56 | 108472.14 | 879 | 31/03/2025 | -1570660 |
Kotak Flexicap Fund | 51,610,398 | 1040.98 | 2.12 | 49130 | 80 | 31/03/2025 | 0 |
UTI Flexi Cap Fund - | 43,164,026 | 870.62 | 3.55 | 24531.52 | 206 | 31/03/2025 | 4196956 |
ICICI Prudential Bal | 41,125,929 | 829.51 | 1.37 | 60591.13 | 72 | 31/03/2025 | 3840000 |
UTI Nifty 50 ETF | 38,013,066 | 766.72 | 1.32 | 58194.81 | 265 | 31/03/2025 | |
HDFC Mid-Cap Opportu | 35,950,392 | 725.12 | 1 | 72610.08 | 178 | 31/03/2025 | |
Kotak Equity Opportu | 34,805,199 | 702.02 | 2.82 | 24912.67 | 318 | 31/03/2025 | 0 |
Axis ELSS Tax Saver | 34,692,799 | 699.75 | 2.05 | 34176.5 | 93 | 31/03/2025 | 0 |
UTI BSE Sensex ETF | 34,388,215 | 692.92 | 1.56 | 44416.46 | 874 | 31/03/2025 | 1441928 |
Mirae Asset Large Ca | 33,278,490 | 671.23 | 1.78 | 37778.37 | 108 | 31/03/2025 | 8603376 |
Canara Robeco Emergi | 29,623,131 | 597.5 | 2.58 | 23163.33 | 242 | 31/03/2025 | 925139 |
Tata Digital India F | 29,067,000 | 586.28 | 5.33 | 10995.99 | 45 | 31/03/2025 | 0 |
Nippon India ETF Nif | 28,434,259 | 573.52 | 1.32 | 43548 | 272 | 31/03/2025 | |
Nippon India Large C | 26,022,292 | 524.87 | 1.4 | 37546.38 | 86 | 31/03/2025 | 7943200 |
HDFC Large Cap Fund | 25,494,589 | 514.23 | 1.42 | 36108.73 | 1,109 | 31/03/2025 | 0 |
Mirae Asset Large & | 24,322,676 | 490.59 | 1.34 | 36506.79 | 140 | 31/03/2025 | 13665565 |
Axis Bluechip Fund - | 24,232,092 | 488.76 | 1.51 | 32349.42 | 59 | 31/03/2025 | -13061017 |
ICICI Prudential Fle | 23,720,842 | 478.45 | 3 | 15939.82 | 17 | 31/03/2025 | 2906327 |
Franklin India Focus | 23,500,000 | 474 | 4.16 | 11396.38 | 104 | 31/03/2025 | 0 |
HDFC Balanced Advant | 23,474,637 | 473.48 | 0.5 | 94824.34 | 502 | 31/03/2025 | 6516245 |
Motilal Oswal Large | 22,380,000 | 451.4 | 5.18 | 8712.99 | 30 | 31/03/2025 | 0 |
Axis Focused Fund - | 22,098,304 | 445.72 | 3.61 | 12346.51 | 53 | 31/03/2025 | 1387900 |
Invesco India Contra | 20,486,919 | 413.22 | 2.39 | 17265.19 | 128 | 31/03/2025 | 6908951 |
Franklin India Flexi | 20,250,000 | 408.44 | 2.35 | 17393.86 | 1,584 | 31/03/2025 | 3250000 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.