Thryvv : Shareholding page
Shervani Indl. Synd
Shareholding Pattern
in Percentages
Shareholding Pattern | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Promoters | 62.07 | 62.07 | 62.07 | 62.07 | 60.22 | 62.1 | 60.08 | 60.12 |
FIIs | NA | NA | NA | NA | NA | NA | NA | NA |
DIIs | NA | NA | NA | NA | NA | NA | NA | NA |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 15.95 | 16.84 | 15.94 | 16.7 | 20.99 | 14.66 | 14.68 | 14.61 |
Bodies Corporate | 15.95 | 16.84 | 15.94 | 16.7 | 20.99 | 14.66 | 14.68 | 14.61 |
Individuals | 17.61 | 16.46 | 17.4 | 16.31 | 12.49 | 17.28 | 17.5 | 17.61 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 13.89 | 14.59 | 15.58 | 15.38 | 12.49 | 17.28 | 17.5 | 16.84 |
Others | 4.37 | 4.63 | 4.59 | 4.92 | 6.3 | 5.96 | 7.74 | 7.66 |
Promoter Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
ASLAM FAMILY TRUST | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 | 1.8 | 1.63 | 1.63 |
Public Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
ASLAM QADAR KHAN | 0 | 0 | 0 | 0 | 0 | 0 | 2.09 | 2.09 |
Frost Traders Privat | 14.29 | 14.29 | 14.29 | 14.29 | 14.29 | 13.61 | 13.61 | 13.61 |
Imran Hasan | 0 | 0 | 0 | 0 | 1.19 | 1.14 | 1.14 | 1.14 |
Investor Education a | 3.24 | 3.24 | 3.24 | 0 | 0 | 0 | 0 | 3.09 |
Investor Education a | 0 | 0 | 0 | 3.24 | 0 | 3.09 | 3.09 | 0 |
MF Holdings
Data Not Found
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.