Thryvv : Shareholding page
Shankara Bldg. Prod
Shareholding Pattern
in Percentages
Shareholding Pattern | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 |
---|---|---|---|---|---|---|---|---|
Promoters | 40.18 | 49.25 | 49.25 | 49.22 | 49.22 | 49.22 | 52.24 | 52.19 |
FIIs | 10.55 | 5.69 | 5.86 | 7.95 | 10.35 | 11.76 | 11.68 | 11.45 |
Foreign Portfolio investors | 10.55 | 5.69 | 5.86 | 7.95 | 10.35 | 11.76 | 11.68 | 11.45 |
DIIs | 10.06 | 5.03 | 5.04 | 4.79 | 4.74 | 5.13 | 6.29 | 6.01 |
Mutual Funds / UTI | 4.42 | 4.42 | 4.42 | 4.42 | 4.42 | 4.78 | 6.08 | 5.92 |
Alternate Investment Funds | 5.64 | 0.61 | 0.62 | 0.37 | 0.32 | 0.35 | 0.21 | 0.09 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 11.06 | 11.01 | 9.52 | 8.89 | 9.04 | 8.35 | 2.17 | 3.69 |
Bodies Corporate | 11.06 | 11.01 | 9.52 | 8.89 | 9.04 | 8.35 | 2.17 | 3.69 |
Individuals | 25.26 | 25.54 | 26.88 | 26.02 | 23.78 | 23.2 | 25.54 | 24.8 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 17.29 | 19.63 | 20.27 | 20.48 | 17.96 | 16.15 | 15.48 | 13.2 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 7.97 | 5.91 | 6.61 | 5.54 | 5.82 | 7.05 | 10.06 | 11.6 |
Others | 2.89 | 3.48 | 3.45 | 3.13 | 2.87 | 2.34 | 2.08 | 1.86 |
Promoter Holdings
in Percentages
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 |
---|---|---|---|---|---|---|---|---|
SUKUMAR SRINIVAS | 38.72 | 47.79 | 47.79 | 47.79 | 47.79 | 47.79 | 50.72 | 50.67 |
Public Holdings
in Percentages
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 |
---|---|---|---|---|---|---|---|---|
APL APOLLO MART LIMI | 0 | 6.12 | 6.12 | 6.12 | 6.12 | 6.12 | 0 | 0 |
ARJUNA FUND PTE LTD | 1.32 | 0 | 0 | 1.47 | 0 | 0 | 0 | 0 |
ARJUNA FUND PTE. LTD | 0 | 0 | 0 | 0 | 0 | 1.47 | 1.56 | 0 |
ARJUNA FUND PTE. LTD | 0 | 1.47 | 1.47 | 0 | 1.47 | 0 | 0 | 1.62 |
ASHISH KACHOLIA | 0 | 0 | 0 | 0 | 0 | 1.07 | 1.97 | 1.97 |
CHARTERED FINANCE & | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEEPAK KUMAR | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.16 |
FRANKLIN INDIA BALAN | 0 | 0 | 0 | 0 | 0 | 0 | 6.08 | 0 |
FRANKLIN INDIA EQUIT | 0 | 0 | 0 | 0 | 0 | 4.78 | 0 | 5.92 |
FRANKLIN INDIA SMALL | 4.42 | 4.42 | 4.42 | 4.42 | 4.42 | 0 | 0 | 0 |
GENERATION IM FUND P | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 | 2.03 |
MARVAL GURU FUND | 2.18 | 2.1 | 2.1 | 2.1 | 1.44 | 1.44 | 1.09 | 1.09 |
MATTHEWS ASIA FUNDS | 0 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 |
MATTHEWS EMERGING MA | 0 | 0 | 0 | 1.58 | 1.82 | 1.84 | 0 | 0 |
MATTHEWS INDIA FUND | 0 | 0 | 0 | 0 | 1.78 | 2.17 | 2.77 | 2.6 |
MUKUL MAHAVIR AGRAWA | 0 | 0 | 0 | 0 | 0 | 1.13 | 2.41 | 2.41 |
OHANA INDIA GROWTH F | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S GUPTA HOLDING PRIV | 0 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 |
SINGULARITY EQUITY F | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VANDERBILT UNIVERSIT | 0 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.12 | 1.07 |
WELLINGTON TRUST COM | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Franklin India Small | 1,071,467 | 109.83 | 0.78 | 13995.27 | 172 | 30/06/2025 | 0 |
Motilal Oswal BSE 10 | 24 | 0 | 0.01 | 40.05 | 10 | 30/06/2025 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.