Thryvv : Shareholding page
Nazara Technologies
Shareholding Pattern
in Percentages
Shareholding Pattern | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Promoters | 8.78 | 9 | 10.05 | 10.05 | 16.43 | 17.16 | 19.01 | 19.05 |
FIIs | 13.04 | 11.59 | 9.71 | 6.05 | 9.44 | 10.46 | 10.97 | 8.58 |
Foreign Portfolio investors | 13.04 | 11.59 | 9.71 | 6.05 | 9.44 | 10.46 | 10.97 | 8.58 |
DIIs | 11.6 | 13.15 | 12.2 | 16.76 | 16.8 | 15.9 | 9.11 | 10.67 |
Mutual Funds / UTI | 9.59 | 11.61 | 10.79 | 15.04 | 14.83 | 14.12 | 7.24 | 7.99 |
Insurance Companies | 0.91 | 1.27 | 1.23 | 1.4 | 1.46 | 1.32 | 1.38 | 2.21 |
Alternate Investment Funds | 1.1 | 0.27 | 0.18 | 0.15 | 0.23 | 0.17 | 0.16 | 0.13 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 22.54 | 22.7 | 22.31 | 21.57 | 11.42 | 10.73 | 12.9 | 11.42 |
Bodies Corporate | 22.54 | 22.7 | 22.31 | 21.57 | 11.42 | 10.73 | 12.9 | 11.42 |
Foreign Corporate Bodies | 3.66 | 2.51 | 2.8 | 2.81 | 2.85 | 2.99 | 3.47 | 3.84 |
Individuals | 29.37 | 30.07 | 31.09 | 31.15 | 31.48 | 30.61 | 31.18 | 32.9 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 12.07 | 13.33 | 15.58 | 15.79 | 16.01 | 16.22 | 17.36 | 19.43 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 17.3 | 16.74 | 15.51 | 15.36 | 15.47 | 14.39 | 13.82 | 13.47 |
Others | 14.67 | 13.49 | 14.64 | 14.42 | 14.43 | 15.14 | 16.83 | 17.38 |
Promoter Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Mitter Infotech LLP | 6.44 | 6.6 | 7.37 | 7.37 | 13.75 | 14.36 | 15.91 | 15.91 |
Public Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Lif | 0 | 1.27 | 1.23 | 1.35 | 1.46 | 1.32 | 1.38 | 2.21 |
Arpit Khandelwal | 7.87 | 8.06 | 9 | 9 | 9 | 9.4 | 10.42 | 10.42 |
Bellerive Capital (B | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chartered Finance & | 1.06 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohesion Mk Best Ide | 1.31 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
EMERGING INVESTMENT | 0 | 0 | 1.44 | 1.44 | 1.44 | 1.5 | 1.66 | 1.66 |
Emerging Investments | 1.26 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
Estate Of Late Mr. R | 0 | 7.23 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMNAT PTE. LTD. | 0 | 0 | 0 | 3.08 | 3.08 | 3.21 | 3.56 | 3.56 |
ICICI PRUDENTIAL FLE | 0 | 0 | 2.12 | 6.17 | 4.9 | 3.97 | 5.05 | 5.74 |
ICICI Prudential Mut | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
Innopark India Priva | 1.3 | 1.33 | 1.48 | 1.48 | 1.48 | 1.55 | 0 | 0 |
Junomoneta Finsol Pr | 1.79 | 1.84 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamath Associates | 1.72 | 1.76 | 1.97 | 1.97 | 1.97 | 1.27 | 0 | 0 |
Madhusudan Murlidhar | 1.25 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 |
MANISH AGARWAL | 0 | 0 | 0 | 0 | 0 | 1.01 | 1.12 | 1.12 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 0 | 1.36 | 1.45 | 1.6 | 1.6 |
Nksquared | 2 | 2.05 | 0 | 2.29 | 2.29 | 1.26 | 0 | 0 |
NKSQUARED . | 0 | 0 | 2.29 | 0 | 0 | 0 | 0 | 0 |
Plutus Wealth Manage | 11.54 | 11.82 | 13.21 | 13.21 | 6.63 | 6.14 | 6.81 | 6.81 |
Rekha Jhunjhunwala | 7.06 | 0 | 8.08 | 8.37 | 8.52 | 0 | 0 | 0 |
REKHA RAKESH JHUNJHU | 0 | 0 | 0 | 0 | 0 | 8.99 | 9.96 | 9.96 |
Riyaz Suterwalla | 1.14 | 1.17 | 1.31 | 1.31 | 1.31 | 1.36 | 1.51 | 1.51 |
SBI MULTICAP FUND | 0 | 0 | 7.75 | 7.8 | 7.64 | 8.02 | 0 | 0 |
SBI Mutual Fund | 8.37 | 9.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Think India Opportun | 2.66 | 2.73 | 0 | 0 | 0 | 0 | 0 | 0 |
Timf Holdings | 1.37 | 1.4 | 1.57 | 0 | 0 | 0 | 0 | 0 |
Turtle Entertainment | 1.11 | 1.13 | 1.27 | 1.27 | 1.27 | 1.32 | 1.47 | 1.47 |
UNNATI MANAGEMENT CO | 0 | 0 | 0 | 0 | 0 | 0 | 1.72 | 1.72 |
Vanguard Total Inter | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
SBI Innovative Oppor | 2,305,427 | 212.56 | 3.06 | 6951.4 | 9 | 31/03/2025 | 0 |
SBI Multicap Fund - | 2,000,000 | 189.58 | 0.99 | 19192.41 | 16 | 31/03/2025 | -801120 |
SBI Magnum Global Fu | 1,680,672 | 159.31 | 2.67 | 5973.35 | 108 | 31/03/2025 | 0 |
SBI Technology Oppor | 1,260,504 | 119.48 | 2.84 | 4203 | 120 | 31/03/2025 | 0 |
ICICI Prudential ESG | 394,616 | 37.41 | 2.62 | 1428.28 | 21 | 31/03/2025 | 0 |
UTI Innovation Fund | 323,246 | 30.64 | 4.15 | 737.59 | 10 | 31/03/2025 | 0 |
Aditya Birla Sun Lif | 148,674 | 14.09 | 1.37 | 1025.44 | 18 | 31/03/2025 | 99999 |
Motilal Oswal Nifty | 115,925 | 10.99 | 0.6 | 1840.21 | 15 | 31/03/2025 | 17024 |
HDFC Large and Mid C | 90,000 | 8.53 | 0.04 | 23379.95 | 314 | 31/03/2025 | 0 |
SBI Long Term Advant | 85,118 | 8.07 | 2.36 | 342.25 | 28 | 31/03/2025 | -274 |
Groww Nifty Total Ma | 624 | 0.06 | 0.02 | 273.55 | 13 | 31/03/2025 | 87 |
ICICI Prudential Tec | 212 | 0.02 | 0 | 12731.42 | 187 | 31/03/2025 | -461000 |
Bandhan Nifty Total | 82 | 0.01 | 0.02 | 36.02 | 9 | 31/03/2025 | 9 |
Mirae Asset Nifty To | 82 | 0.01 | 0.02 | 36.13 | 10 | 31/03/2025 | 16 |
Angel One Nifty Tota | 71 | 0.01 | 0.02 | 31.13 | 11 | 31/03/2025 | |
Angel One Nifty Tota | 38 | 0 | 0.02 | 16.67 | 11 | 31/03/2025 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.