Thryvv : Shareholding page
Mishra Dhatu Nigam
Shareholding Pattern
in Percentages
Data Not Found
Promoter Holdings
in Percentages
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 |
---|---|---|---|---|---|---|---|---|
President of India | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Public Holdings
in Percentages
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 |
---|---|---|---|---|---|---|---|---|
BANDHAN LARGE & MID | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HDFC TRUSTEE COMPANY | 3.44 | 4.48 | 4.48 | 4.48 | 5.77 | 7.25 | 7.55 | 7.7 |
NIPPON LIFE INDIA TR | 2.15 | 1.79 | 1.54 | 1.57 | 1.64 | 1.64 | 1.64 | 1.78 |
THE NEW INDIA ASSURA | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.2 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
HDFC Balanced Advant | 6,450,000 | 280.57 | 0.27 | 102789.77 | 517 | 30/06/2025 | -1938984 |
Nippon India Small C | 2,589,175 | 112.63 | 0.17 | 66601.8 | 170 | 30/06/2025 | 659877 |
Bandhan Large & Mid | 1,458,680 | 63.45 | 0.65 | 9735.36 | 135 | 30/06/2025 | |
Nippon India Power & | 775,000 | 33.71 | 0.44 | 7619.74 | 344 | 30/06/2025 | 0 |
Motilal Oswal Nifty | 724,370 | 31.51 | 0.79 | 4007.24 | 10 | 30/06/2025 | 44650 |
Nippon India Retirem | 642,358 | 27.94 | 0.85 | 3276.28 | 29 | 30/06/2025 | 0 |
Bandhan Infrastructu | 477,087 | 20.75 | 1.19 | 1749.09 | 50 | 30/06/2025 | 0 |
Motilal Oswal Nifty | 156,983 | 6.83 | 0.27 | 2498.28 | 17 | 30/06/2025 | 21327 |
Aditya Birla Sun Lif | 132,483 | 5.76 | 0.79 | 731.63 | 11 | 30/06/2025 | 25685 |
Motilal Oswal Nifty | 105,993 | 4.61 | 0.79 | 586.65 | 84 | 30/06/2025 | 69426 |
Groww Nifty India De | 37,785 | 1.64 | 0.79 | 209.11 | 77 | 30/06/2025 | 12797 |
Nippon India Retirem | 13,931 | 0.61 | 0.39 | 154.69 | 20 | 30/06/2025 | 0 |
Groww Nifty Total Ma | 763 | 0.03 | 0.01 | 319.55 | 14 | 30/06/2025 | 33 |
Mirae Asset Nifty To | 104 | 0 | 0.01 | 43.68 | 10 | 30/06/2025 | 8 |
Bandhan Nifty Total | 97 | 0 | 0.01 | 40.97 | 10 | 30/06/2025 | 1 |
Angel One Nifty Tota | 101 | 0 | 0.01 | 42.16 | 12 | 30/06/2025 | 18 |
Motilal Oswal BSE 10 | 96 | 0 | 0.01 | 40.05 | 10 | 30/06/2025 | |
Angel One Nifty Tota | 64 | 0 | 0.01 | 26.88 | 12 | 30/06/2025 | 20 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.