Thryvv : Shareholding page
Shareholding Pattern
in Percentages
Shareholding Pattern | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Promoters | 69.54 | 69.48 | 69.46 | 69.46 | 69.46 | 69.49 | 69.49 | 69.59 |
FIIs | NA | NA | NA | NA | NA | NA | NA | NA |
DIIs | NA | NA | NA | NA | NA | NA | NA | NA |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 0.15 | 0.2 | 0.2 | 0.19 | 0.26 | 0.21 | 0.2 | 0.2 |
Bodies Corporate | 0.15 | 0.2 | 0.2 | 0.19 | 0.26 | 0.21 | 0.2 | 0.2 |
Individuals | 28.48 | 28.45 | 28.46 | 28.57 | 28.47 | 28.53 | 28.55 | 28.43 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 19.02 | 18.8 | 19.52 | 20.19 | 20.95 | 21.57 | 21.35 | 21.49 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 9.46 | 9.65 | 8.94 | 8.38 | 7.52 | 6.96 | 7.2 | 6.94 |
Others | 1.83 | 1.87 | 1.88 | 1.78 | 1.81 | 1.77 | 1.76 | 1.78 |
Promoter Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
HARESH COLLECTIONS P | 18.41 | 18.41 | 18.41 | 18.41 | 18.41 | 18.41 | 18.41 | 18.41 |
Public Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
JAGADISH PRASAD TOSA | 1.08 | 1.08 | 0 | 0 | 0 | 1.08 | 0 | 0 |
Jagdish Prasad Tosaw | 0 | 0 | 1.08 | 1.08 | 1.08 | 0 | 1.08 | 1.08 |
MF Holdings
Data Not Found
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.