Thryvv : Shareholding page
K.P.R. Mill
Shareholding Pattern
in Percentages
Shareholding Pattern | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 |
---|---|---|---|---|---|---|---|---|
Promoters | 67.52 | 70.68 | 70.68 | 70.68 | 73.76 | 73.76 | 73.76 | 73.76 |
FIIs | 6.55 | 6.25 | 6.14 | 5.6 | 5 | 4.64 | 4.32 | 4.18 |
Foreign Portfolio investors | 6.55 | 6.25 | 6.14 | 5.6 | 5 | 4.64 | 4.32 | 4.18 |
DIIs | 18.98 | 16.47 | 16.7 | 17.33 | 14.9 | 14.79 | 15.12 | 15.05 |
Mutual Funds / UTI | 16.74 | 14.84 | 15.09 | 15.52 | 13.17 | 13.07 | 13.68 | 13.61 |
Insurance Companies | 1.76 | 1.49 | 1.46 | 1.68 | 1.63 | 1.62 | 1.33 | 1.33 |
Alternate Investment Funds | 0.48 | 0.14 | 0.15 | 0.13 | 0.1 | 0.1 | 0.11 | 0.11 |
Government | 0.01 | 0.01 | 0.01 | NA | NA | NA | NA | NA |
Corporate | 0.46 | 0.37 | 0.38 | 0.34 | 0.31 | 0.33 | 0.32 | 0.35 |
Bodies Corporate | 0.46 | 0.37 | 0.38 | 0.34 | 0.31 | 0.33 | 0.32 | 0.35 |
Individuals | 5.63 | 5.43 | 5.37 | 5.34 | 5.32 | 5.73 | 5.72 | 5.86 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 4.79 | 4.59 | 4.53 | 4.5 | 4.48 | 4.89 | 4.81 | 4.88 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.91 | 0.98 |
Others | 0.85 | 0.79 | 0.72 | 0.71 | 0.71 | 0.75 | 0.76 | 0.8 |
Promoter Holdings
in Percentages
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 |
---|---|---|---|---|---|---|---|---|
JAYANTHI N | 2.47 | 2.47 | 2.47 | 2.47 | 2.47 | 2.47 | 2.47 | 2.47 |
Public Holdings
in Percentages
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 |
---|---|---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIF | 0 | 0 | 0 | 0 | 1.01 | 1.03 | 0 | 0 |
AXIS MUTUAL FUND TRU | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA ROBECO MUTUAL | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DSP SMALL CAP FUND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.01 |
FIDELITY FUNDS - IND | 1.14 | 1.39 | 1.39 | 1.19 | 1.02 | 1.02 | 0 | 0 |
HSBC VALUE FUND | 1.46 | 1.71 | 1.58 | 1.53 | 1.49 | 1.61 | 2.17 | 2.17 |
NIPPON LIFE INDIA TR | 1.11 | 1.11 | 1.11 | 1.13 | 0 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 0 | 1.19 | 1.45 | 1.48 | 1.5 |
QUANT MUTUAL FUND - | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBI NIFTY MIDCAP 150 | 0 | 0 | 0 | 0 | 4.89 | 4.88 | 4.69 | 4.69 |
SBI SMALL CAP FUND | 6.43 | 7.31 | 7.79 | 7.74 | 0 | 0 | 0 | 0 |
TATA AIA LIFE INSURA | 0 | 0 | 0 | 1.1 | 0 | 1.11 | 1.05 | 1.01 |
TATA AIA LIFE INSURA | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 |
MF Holdings
Data Not Found
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.