Thryvv : Shareholding page
Devyani International
Shareholding Pattern
in Percentages
Shareholding Pattern | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Promoters | 62.72 | 62.72 | 62.72 | 62.73 | 62.74 | 62.74 | 62.74 | 62.76 |
FIIs | 10.46 | 11.17 | 11.17 | 11.68 | 12.44 | 12.47 | 13.34 | 12.05 |
Foreign Portfolio investors | 10.46 | 11.17 | 11.17 | 11.68 | 12.44 | 12.47 | 13.34 | 12.05 |
DIIs | 16.87 | 15.46 | 15.38 | 14.19 | 12.2 | 8.52 | 8.23 | 8.74 |
Mutual Funds / UTI | 13.35 | 12.27 | 12.56 | 11.83 | 10.05 | 5.93 | 5.59 | 6.09 |
Insurance Companies | 3.51 | 3.08 | 2.68 | 2.36 | 2.15 | 2.27 | 2.22 | 2.23 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 1.43 | 1.61 | 1.64 | 2.12 | 2.34 | 6.82 | 6.96 | 7.42 |
Bodies Corporate | 1.43 | 1.61 | 1.64 | 2.12 | 2.34 | 6.82 | 6.96 | 7.42 |
Foreign Corporate Bodies | 2.93 | 2.93 | 2.93 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 |
Individuals | 4.17 | 4.6 | 4.65 | 4.91 | 5.88 | 5.08 | 4.33 | 4.64 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 3.61 | 3.98 | 3.99 | 4.44 | 5.3 | 4.19 | 3.43 | 3.66 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.56 | 0.62 | 0.66 | 0.47 | 0.58 | 0.89 | 0.9 | 0.98 |
Others | 4.35 | 4.44 | 4.44 | 4.37 | 4.4 | 4.37 | 4.4 | 4.39 |
Promoter Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
RJ CORP LIMITED | 59.26 | 59.26 | 59.26 | 59.27 | 59.28 | 59.28 | 59.28 | 59.3 |
Public Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
DUNEARN INVESTMENTS | 2.93 | 2.93 | 2.93 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 |
FRANKLIN INDIA ELSS | 0 | 0 | 2.69 | 0 | 0 | 0 | 0 | 0 |
FRANKLIN INDIA EQUIT | 0 | 0 | 0 | 2.3 | 1.55 | 0 | 0 | 0 |
FRANKLIN INDIA FLEXI | 2.49 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 |
FRANKLIN INDIA MULTI | 0 | 2.53 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANKLIN TEMPLETON I | 1.38 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANKLIN TEMPLETON I | 0 | 0 | 1.24 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT OF SINGAP | 0 | 0 | 0 | 1.14 | 1.17 | 0 | 0 | 0 |
HDFC LIFE INSURANCE | 1.15 | 1.09 | 1.07 | 1.08 | 1.05 | 0 | 0 | 0 |
ICICI PRUDENTIAL LIF | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INVESCO INDIA MIDCAP | 0 | 0 | 1.3 | 1.36 | 0 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 4.64 | 4.31 | 0 | 0 | 0 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 3.68 | 3.03 | 1.73 | 0 | 0 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 | 0 |
NIPPON LIFE INDIA TR | 0 | 0 | 3.74 | 0 | 0 | 0 | 0 | 0 |
PGIM INDIA TRUSTEES | 0 | 0 | 0 | 0 | 1.08 | 0 | 0 | 0 |
SABRE INVESTMENT CON | 0 | 0 | 0 | 0 | 0 | 1.01 | 1.12 | 1.2 |
SMALLCAP WORLD FUND, | 0 | 1.24 | 1.24 | 1.24 | 1.24 | 1.83 | 1.61 | 1.19 |
YUM RESTAURANTS INDI | 0 | 0 | 0 | 0 | 0 | 4.4 | 4.4 | 4.4 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Nippon India Multi C | 20,073,889 | 299.38 | 0.77 | 38636.66 | 276 | 31/03/2025 | 3700000 |
Nippon India Growth | 16,604,941 | 247.65 | 0.75 | 33174.74 | 3,811 | 31/03/2025 | 0 |
Franklin India Flexi | 10,084,354 | 150.4 | 0.86 | 17393.86 | 1,580 | 31/03/2025 | 0 |
Nippon India Large C | 10,016,707 | 149.39 | 0.4 | 37546.38 | 86 | 31/03/2025 | 0 |
Invesco India Contra | 9,417,175 | 140.45 | 0.81 | 17265.19 | 128 | 31/03/2025 | 0 |
Axis Small Cap Fund | 8,968,017 | 133.75 | 0.59 | 22735.71 | 97 | 31/03/2025 | 1300000 |
Sundaram Mid Cap Fun | 6,406,593 | 95.55 | 0.84 | 11332.71 | 1,263 | 31/03/2025 | 1259247 |
Nippon India Flexi C | 6,091,450 | 90.85 | 1.1 | 8250.3 | 16 | 31/03/2025 | 0 |
JM Flexicap Fund - R | 5,978,976 | 89.17 | 1.69 | 5263.18 | 94 | 31/03/2025 | 2110778 |
Franklin India Prima | 5,217,419 | 77.81 | 0.68 | 11443.03 | 2,567 | 31/03/2025 | 0 |
Tata Large & Mid Cap | 5,203,000 | 77.6 | 0.96 | 8057.61 | 503 | 31/03/2025 | 0 |
Aditya Birla Sun Lif | 4,826,248 | 71.98 | 0.5 | 14461.85 | 184 | 31/03/2025 | 0 |
Franklin India Oppor | 4,558,919 | 67.99 | 1.12 | 6046.75 | 236 | 31/03/2025 | 0 |
HDFC Large and Mid C | 4,303,488 | 64.18 | 0.27 | 23379.95 | 319 | 31/03/2025 | 0 |
Franklin India ELSS | 4,200,152 | 62.64 | 0.99 | 6358.59 | 1,429 | 31/03/2025 | 0 |
HSBC Small Cap Fund | 3,759,700 | 56.07 | 0.39 | 14493.32 | 73 | 31/03/2025 | |
Canara Robeco Small | 3,734,857 | 55.7 | 0.5 | 11087.37 | 35 | 31/03/2025 | 267095 |
Franklin India Multi | 3,510,562 | 52.36 | 1.18 | 4424.52 | 10 | 31/03/2025 | -416847 |
Aditya Birla Sun Lif | 3,166,586 | 47.23 | 0.84 | 5612.93 | 207 | 31/03/2025 | 116659 |
Franklin India Small | 2,500,000 | 37.28 | 0.31 | 11969.61 | 158 | 31/03/2025 | 0 |
Nippon India Balance | 1,820,177 | 27.15 | 0.31 | 8807.55 | 172 | 31/03/2025 | 228319 |
Canara Robeco Emergi | 1,774,646 | 26.47 | 0.11 | 23163.33 | 241 | 31/03/2025 | -53249 |
Sundaram Multi Cap F | 1,734,101 | 25.86 | 0.99 | 2615.39 | 355 | 31/03/2025 | 193740 |
ICICI Prudential Inn | 1,664,045 | 24.82 | 0.39 | 6298.4 | 17 | 31/03/2025 | |
JM Midcap Fund - Reg | 1,368,594 | 20.41 | 1.62 | 1261.1 | 18 | 31/03/2025 | -600000 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.