Thryvv : Shareholding page
Clean Science
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 |
|---|---|---|---|---|---|---|---|---|
Promoters | 50.97 | 74.97 | 74.97 | 74.97 | 74.97 | 74.98 | 74.98 | 74.98 |
FIIs | 11.14 | 6.21 | 6.07 | 5.98 | 5.83 | 6.05 | 5.88 | 5.92 |
Foreign Portfolio investors | 11.14 | 6.21 | 6.07 | 5.98 | 5.83 | 6.05 | 5.88 | 5.92 |
DIIs | 18.97 | 5.92 | 5.77 | 5.46 | 4.77 | 4.55 | 5.04 | 5.13 |
Mutual Funds / UTI | 12.52 | 4.56 | 4.48 | 4.29 | 3.67 | 3.56 | 4.22 | 4.55 |
Insurance Companies | 4.32 | 1.07 | 1.04 | 0.99 | 0.97 | 0.86 | 0.71 | 0.48 |
Alternate Investment Funds | 2.13 | 0.29 | 0.25 | 0.18 | 0.13 | 0.13 | 0.11 | 0.1 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 5.59 | 4.25 | 4.29 | 4.32 | 4.3 | 4.22 | 4.16 | 4.26 |
Bodies Corporate | 5.59 | 4.25 | 4.29 | 4.32 | 4.3 | 4.22 | 4.16 | 4.26 |
Individuals | 11.73 | 7.59 | 7.78 | 8.08 | 8.29 | 8.4 | 8.2 | 8.02 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 11.39 | 7.59 | 7.78 | 8.08 | 8.29 | 8.4 | 8.2 | 8.02 |
Others | 1.6 | 1.06 | 1.12 | 1.19 | 1.84 | 1.8 | 1.74 | 1.69 |
Promoter Holdings
in Percentages
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 |
|---|---|---|---|---|---|---|---|---|
Asha Ashok Boob | 1.49 | 8.07 | 8.07 | 8.07 | 8.07 | 8.07 | 8.07 | 8.07 |
Ashok Ramnarayan Boo | 0 | 0 | 0 | 0 | 0 | 5.51 | 5.51 | 5.51 |
Ashokkumar Ramkishan | 0 | 0 | 0 | 0 | 0 | 9.96 | 9.96 | 9.96 |
Krishnakumar Ramnara | 0 | 0 | 0 | 0 | 0 | 3.04 | 3.04 | 3.04 |
Public Holdings
in Percentages
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 |
|---|---|---|---|---|---|---|---|---|
Anantroop Financial | 0 | 3.92 | 3.92 | 3.92 | 3.92 | 3.92 | 3.92 | 3.92 |
Axis Elss Tax Saver | 0 | 0 | 1.12 | 1.24 | 1.4 | 1.71 | 1.93 | 2.35 |
Axis Max Life Insura | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bajaj Allianz Life I | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government Pension F | 2.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LLP | 0 | 0 | 0 | 0 | 1.16 | 1.1 | 1.11 | 1.09 |
Nippon Life India Tr | 3.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nomura India Investm | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 |
Plutus Wealth Manage | 0 | 0 | 0 | 0 | 1.02 | 1.08 | 1.08 | 1.08 |
Sbi Small Cap Fund | 3.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uti-Flexi Cap Fund | 2.38 | 1.61 | 1.14 | 0 | 0 | 0 | 0 | 0 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
|---|---|---|---|---|---|---|---|
Nippon India Small C | 2,689,656 | 295.49 | 0.45 | 66136.11 | 168 | 30/09/2025 | 2252332 |
SBI Small Cap Fund - | 2,190,596 | 240.66 | 0.68 | 35584.85 | 169 | 30/09/2025 | |
UTI Flexi Cap Fund - | 1,494,000 | 164.13 | 0.65 | 25187.42 | 216 | 30/09/2025 | 305183 |
SBI MNC Fund - Regul | 1,000,000 | 109.86 | 1.87 | 5875.58 | 110 | 30/09/2025 | |
Nippon India Multi C | 862,926 | 94.8 | 0.2 | 47294.47 | 301 | 30/09/2025 | |
Axis ELSS Tax Saver | 747,849 | 82.16 | 0.24 | 34301.98 | 98 | 30/09/2025 | 0 |
Edelweiss Small Cap | 614,757 | 67.54 | 1.34 | 5057.26 | 44 | 30/09/2025 | 75628 |
Invesco India ELSS T | 447,400 | 49.15 | 1.76 | 2792.84 | 126 | 30/09/2025 | 0 |
JM Flexicap Fund - R | 400,000 | 43.94 | 0.73 | 5990.34 | 98 | 30/09/2025 | |
UTI Small Cap Fund - | 356,238 | 39.14 | 0.84 | 4669.44 | 26 | 30/09/2025 | 71238 |
HDFC Manufacturing F | 346,500 | 38.07 | 0.33 | 11573.71 | 11 | 30/09/2025 | |
UTI Innovation Fund | 253,759 | 27.88 | 3.37 | 826.18 | 12 | 30/09/2025 | 21927 |
HDFC Innovation Fund | 215,500 | 23.67 | 0.91 | 2594.75 | 10 | 30/09/2025 | |
UTI Mid Cap Fund - R | 210,000 | 23.07 | 0.2 | 11666.34 | 144 | 30/09/2025 | |
Aditya Birla Sun Lif | 150,000 | 16.48 | 0.34 | 4881.59 | 86 | 30/09/2025 | -46097 |
Bandhan Small Cap Fu | 135,409 | 14.88 | 0.09 | 15737.73 | 47 | 30/09/2025 | |
UTI Multi Cap Fund - | 135,000 | 14.83 | 0.94 | 1576.18 | 11 | 30/09/2025 | |
SBI Comma Fund - Reg | 134,423 | 14.77 | 1.88 | 785.93 | 105 | 30/09/2025 | 47423 |
Motilal Oswal Innova | 105,709 | 11.61 | 2.96 | 392.97 | 13 | 30/09/2025 | |
Bank of India Flexi | 103,000 | 11.32 | 0.52 | 2164.81 | 35 | 30/09/2025 | |
Invesco India ESG In | 93,864 | 10.31 | 2.33 | 442.75 | 18 | 30/09/2025 | 0 |
Bank of India Small | 89,000 | 9.78 | 0.51 | 1925.38 | 46 | 30/09/2025 | |
Invesco India Manufa | 87,941 | 9.66 | 1.24 | 776.89 | 10 | 30/09/2025 | 0 |
UTI MNC Fund - Regul | 84,483 | 9.28 | 0.32 | 2859.54 | 208 | 30/09/2025 | |
Axis Multi Asset All | 74,506 | 8.19 | 0.51 | 1612.37 | 43 | 30/09/2025 | 0 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.
