Thryvv : Shareholding page
Awfis Space Solution
Shareholding Pattern
in Percentages
Shareholding Pattern | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | ||
---|---|---|---|---|---|---|---|---|
Promoters | 20.31 | 20.4 | 20.44 | 28.24 | 28.56 | 28.56 | NA | NA |
FIIs | 21.45 | 19.33 | 21.07 | 20.66 | 22.54 | 7.47 | NA | NA |
DIIs | 32.56 | 26.85 | 22.23 | 11.98 | 13.54 | 11.49 | NA | NA |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 7.62 | 11.91 | 12.07 | 12.82 | 12.45 | 13.11 | NA | NA |
Individuals | 9.56 | 10.61 | 13.74 | 14.4 | 11.79 | 13.25 | NA | NA |
Others | 8.5 | 10.9 | 10.45 | 11.9 | 11.12 | 26.12 | 100 | 100 |
Promoter Holdings
in Percentages
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | ||
---|---|---|---|---|---|---|---|---|
AMIT RAMANI | 17.06 | 17.14 | 17.17 | 17.32 | 17.52 | 17.52 | 0 | 0 |
Public Holdings
in Percentages
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | ||
---|---|---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIF | 2.15 | 1.93 | 1.75 | 0 | 0 | 0 | 0 | 0 |
ARJUN SHANKER BHARTI | 0 | 0 | 1.48 | 1.49 | 1.51 | 1.51 | 0 | 0 |
ASHISH KACHOLIA | 1.55 | 2.51 | 3.89 | 4.77 | 4.83 | 4.83 | 0 | 0 |
ASHOKA INDIA EQUITY | 1.07 | 1.08 | 1.41 | 1.42 | 1.44 | 0 | 0 | 0 |
ASHOKA INDIA EQUITY | 0 | 0 | 0 | 0 | 0 | 1.44 | 0 | 0 |
ASHOKA WHITEOAK ICAV | 1.31 | 1.31 | 1.35 | 0 | 0 | 0 | 0 | 0 |
AXIS MUTUAL FUND TRU | 2.3 | 1.98 | 1.4 | 0 | 0 | 0 | 0 | 0 |
BISQUE LIMITED | 9.69 | 9.74 | 9.76 | 14.38 | 14.54 | 14.54 | 0 | 0 |
CANARA ROBECO MUTUAL | 2.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EMERGE CAPITAL OPPOR | 0 | 0 | 0 | 1.1 | 1.12 | 1.12 | 0 | 0 |
GOLDMAN SACHS FUNDS | 3.04 | 3.05 | 3.61 | 2.37 | 2.35 | 0 | 0 | 0 |
HDFC SMALL CAP FUND | 5.5 | 5.23 | 2.74 | 2.48 | 2.51 | 1.12 | 0 | 0 |
INVESCO INDIA MULTIC | 5.77 | 5.27 | 4.91 | 2.35 | 1.83 | 0 | 0 | 0 |
Karmav Real Estate H | 0 | 1.43 | 1.43 | 1.45 | 1.46 | 1.46 | 0 | 0 |
KUWAIT INVESTMENT AU | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 0 | 3.22 | 3.23 | 1.95 | 2.12 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 5.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QRG INVESTMENTS AND | 5.07 | 7.12 | 7.14 | 8.83 | 8.93 | 8.93 | 0 | 0 |
UNION VALUE FUND | 2.16 | 2.75 | 1.99 | 0 | 0 | 0 | 0 | 0 |
UTI SMALL CAP FUND | 1.76 | 1.77 | 1.5 | 0 | 0 | 0 | 0 | 0 |
VBAP HOLDINGS PRIVAT | 5.92 | 8.81 | 8.83 | 8.91 | 9.01 | 9.01 | 0 | 0 |
WHITEOAK CAPITAL MUL | 1.78 | 1.29 | 1.07 | 0 | 0 | 0 | 0 | 0 |
YADU HARI DALMIA | 0 | 0 | 1.49 | 1.5 | 1.52 | 1.52 | 0 | 0 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
HDFC Small Cap Fund | 3,599,064 | 231.29 | 0.65 | 35780.59 | 141 | 30/06/2025 | 51644 |
Nippon India Multi C | 2,409,537 | 154.85 | 0.34 | 45366.09 | 299 | 30/06/2025 | 500000 |
Nippon India Value F | 1,200,000 | 77.12 | 0.86 | 8954.8 | 224 | 30/06/2025 | |
Canara Robeco Small | 1,120,243 | 71.99 | 0.55 | 13103.87 | 39 | 30/06/2025 | |
Axis Multicap Fund - | 1,030,326 | 66.21 | 0.8 | 8272.23 | 18 | 30/06/2025 | 143865 |
Invesco India Multic | 969,685 | 62.32 | 1.49 | 4182.05 | 130 | 30/06/2025 | 0 |
Invesco India ELSS T | 909,431 | 58.44 | 2.01 | 2911.31 | 125 | 30/06/2025 | 226338 |
Invesco India Smallc | 897,688 | 57.69 | 0.78 | 7424.64 | 42 | 30/06/2025 | 2632 |
UTI Small Cap Fund - | 779,859 | 50.12 | 1.03 | 4844.38 | 26 | 30/06/2025 | 0 |
Invesco India Infras | 620,159 | 39.85 | 2.48 | 1607.39 | 65 | 30/06/2025 | 168736 |
PGIM India Small Cap | 605,067 | 38.88 | 2.49 | 1560.68 | 16 | 30/06/2025 | 37757 |
WhiteOak Capital Fle | 536,184 | 34.46 | 0.63 | 5446.05 | 17 | 30/06/2025 | 137944 |
Invesco India Flexi | 514,712 | 33.08 | 1.01 | 3266.88 | 19 | 30/06/2025 | -23462 |
UTI Innovation Fund | 477,727 | 30.7 | 3.67 | 835.86 | 12 | 30/06/2025 | 0 |
Nippon India Flexi C | 474,853 | 30.52 | 0.33 | 9299.75 | 16 | 30/06/2025 | 100000 |
Union Innovation & O | 427,864 | 27.5 | 2.75 | 998.13 | 14 | 30/06/2025 | 0 |
Union Flexi Cap Fund | 380,000 | 24.42 | 1.02 | 2401.11 | 51 | 30/06/2025 | 0 |
Union Small Cap Fund | 346,105 | 22.24 | 1.33 | 1671.86 | 49 | 30/06/2025 | 0 |
HDFC Business Cycle | 321,883 | 20.69 | 0.7 | 2954.61 | 15 | 30/06/2025 | 149871 |
Edelweiss Recently L | 300,000 | 19.28 | 2.1 | 919.15 | 27 | 30/06/2025 | -23401 |
WhiteOak Capital Mid | 297,106 | 19.09 | 0.55 | 3454.23 | 19 | 30/06/2025 | 95264 |
Canara Robeco Value | 289,843 | 18.63 | 1.41 | 1325.02 | 18 | 30/06/2025 | 7500 |
TRUSTMF Small Cap Fu | 268,987 | 17.29 | 1.68 | 1030.34 | 10 | 30/06/2025 | 36293 |
WhiteOak Capital Mul | 236,281 | 15.18 | 0.74 | 2065.13 | 15 | 30/06/2025 | 79053 |
Canara Robeco Balanc | 210,000 | 13.5 | 0.9 | 1506.98 | 10 | 30/06/2025 | 0 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.