Thryvv : Shareholding page
Aurionpro Solutions
Shareholding Pattern
in Percentages
Shareholding Pattern | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 |
---|---|---|---|---|---|---|---|---|
Promoters | 26.88 | 26.88 | 26.88 | 26.88 | 26.88 | 29.91 | 30.18 | 30.8 |
FIIs | 14.58 | 15.01 | 14.82 | 13.93 | 12.85 | 6.27 | 6.22 | 4.44 |
Foreign Portfolio investors | 14.58 | 15.01 | 14.82 | 13.93 | 12.85 | 6.27 | 6.22 | 4.44 |
DIIs | 1.79 | 1.71 | 1.44 | 1.44 | 1.64 | 0.73 | 0.86 | 0.58 |
Alternate Investment Funds | 1.6 | 1.55 | 1.44 | 1.44 | 1.64 | 0.73 | 0.65 | 0.37 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 8.29 | 9.42 | 9.67 | 9.82 | 10.18 | 11.4 | 11.37 | 11.5 |
Bodies Corporate | 8.29 | 9.42 | 9.67 | 9.82 | 10.18 | 11.4 | 11.37 | 11.5 |
Foreign Corporate Bodies | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.14 | 1.61 | 1.64 |
Individuals | 27.86 | 26.9 | 27 | 27.62 | 28.02 | 30.16 | 33.28 | 29.89 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 9.18 | 8.08 | 8.34 | 8.6 | 10.35 | 10.39 | 10.5 | 11.16 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 18.68 | 18.82 | 18.66 | 19.02 | 17.67 | 19.77 | 22.78 | 18.73 |
Others | 20.6 | 20.08 | 20.19 | 20.31 | 20.43 | 21.53 | 18.09 | 22.79 |
Promoter Holdings
in Percentages
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 |
---|---|---|---|---|---|---|---|---|
AMIT SHETH | 5.83 | 5.83 | 5.83 | 5.83 | 5.83 | 6.48 | 6.54 | 6.68 |
Public Holdings
in Percentages
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 |
---|---|---|---|---|---|---|---|---|
AJAY DILKUSH SARUPRI | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 | 4.71 | 4.75 | 4.85 |
ASHISH RAI | 7.01 | 7 | 7 | 7 | 6.64 | 7.38 | 7.45 | 7.6 |
DAGA SANDEEP RAMDAS | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 1.42 | 1.43 | 1.48 |
GOLDMAN SACHS FUNDS | 2.16 | 2.16 | 2.16 | 2.08 | 2.02 | 0 | 0 | 0 |
INDUSVALEY HOLDINGS | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.14 | 1.61 | 1.64 |
KARTHIK SUNDAR | 1.88 | 1.87 | 1.85 | 1.81 | 1.81 | 2.01 | 2.03 | 2.08 |
MALABAR INDIA FUND L | 3.74 | 3.84 | 3.84 | 3.85 | 4.53 | 4.03 | 4 | 2.3 |
NAISHADH JAWAHAR PA | 0 | 0 | 0 | 0 | 1.27 | 1.57 | 1.59 | 1.66 |
RAHUL KAMBLE | 0 | 2.72 | 2.72 | 2.77 | 0 | 0 | 0 | 0 |
RAHUL KAMBLE (ASL ES | 2.72 | 0 | 0 | 0 | 3.22 | 4.03 | 0 | 0 |
RAHUL KAMBLE(ASL ESP | 0 | 0 | 0 | 0 | 0 | 0 | 4.07 | 4.15 |
SAM FINANCIAL SERVIC | 3.04 | 3.12 | 3.24 | 3.43 | 3.43 | 3.82 | 3.85 | 3.93 |
SHOBHANABEN K TIMBAD | 0 | 0 | 0 | 0 | 0 | 1.02 | 1.08 | 1.12 |
SIDDHARTH IYER | 1.25 | 1.2 | 1.18 | 1.41 | 1.41 | 1.21 | 1.22 | 1.24 |
STEADVIEW CAPITAL M | 1.47 | 1.47 | 1.42 | 1.31 | 1.31 | 0 | 0 | 0 |
SUNDAR IYER | 3.35 | 3.11 | 2.97 | 2.83 | 2.78 | 2.52 | 2.03 | 1.48 |
VANAJA SUNDAR IYER | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | 1.09 | 1.1 | 1.02 |
VARANIUM INDIA OPPOR | 1.42 | 1.41 | 1.41 | 1.41 | 1.41 | 0 | 0 | 0 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Motilal Oswal Nifty | 104,053 | 15 | 0.6 | 2498.28 | 17 | 30/06/2025 | 14247 |
Groww Nifty Total Ma | 506 | 0.07 | 0.02 | 319.55 | 13 | 30/06/2025 | 23 |
Angel One Nifty Tota | 42 | 0.01 | 0.02 | 26.88 | 12 | 30/06/2025 | 17 |
Bandhan Nifty Total | 65 | 0.01 | 0.02 | 40.97 | 10 | 30/06/2025 | 2 |
Mirae Asset Nifty To | 69 | 0.01 | 0.02 | 43.68 | 10 | 30/06/2025 | 6 |
Angel One Nifty Tota | 67 | 0.01 | 0.02 | 42.16 | 12 | 30/06/2025 | 12 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.