Thryvv : Shareholding page
AARTISURF
Shareholding Pattern
in Percentages
Shareholding Pattern | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 |
---|---|---|---|---|---|---|---|---|
Promoters | 49.92 | 49.92 | 49.92 | 49.92 | 49.81 | 49.81 | 49.81 | 49.81 |
FIIs | NA | 0.14 | NA | 0.06 | 0.04 | 0.09 | 0.04 | 0.04 |
DIIs | 0.8 | 0.8 | 0.8 | 1.06 | NA | NA | 0.01 | NA |
Government | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Corporate | 0.93 | 1.02 | 1.09 | 1.09 | 1.05 | 1.12 | 1.16 | 1.31 |
Bodies Corporate | 0.93 | 1.02 | 1.09 | 1.09 | 1.05 | 1.12 | 1.16 | 1.31 |
Individuals | 41.5 | 41.22 | 41.33 | 41.1 | 41.99 | 41.56 | 41.4 | 41.31 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 35.16 | 34.81 | 34.93 | 34.37 | 35.18 | 34.69 | 34.11 | 32.4 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 6.34 | 6.41 | 6.4 | 6.73 | 6.81 | 6.87 | 7.29 | 8.91 |
Others | 6.84 | 6.89 | 6.85 | 6.76 | 7.1 | 7.41 | 7.57 | 7.52 |
Promoter Holdings
in Percentages
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 |
---|---|---|---|---|---|---|---|---|
Anushakti Enterprise | 2.95 | 2.95 | 2.95 | 2.95 | 2.94 | 2.94 | 2.94 | 2.94 |
Labdhi Business Trus | 0 | 0 | 0 | 0 | 2.95 | 0 | 2.95 | 2.95 |
Public Holdings
in Percentages
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 |
---|---|---|---|---|---|---|---|---|
Dhiren Kishore Shah | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 1.43 |
LLP | 1.84 | 0 | 0 | 2.01 | 0 | 0 | 3.19 | 3.16 |
Mulraj Chandulal Gal | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 |
Nishant Pradip Shah | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 0 | 0 |
Padmika Projects LLP | 1.64 | 1.76 | 1.77 | 1.77 | 2.14 | 2.9 | 2.9 | 2.9 |
Pradeep Kumar Sontha | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 0 | 0 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
LIC MF Midcap Fund - | 13,275 | 0.6 | 0.35 | 173.38 | 28 | 31/03/2023 | -9225 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.