Thryvv : ratio page
Financial Ratios
View
Order
Financial Ratios | Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
|---|---|---|---|---|---|
Valuation Parameters: | |||||
PE(x) | 14.35 | 20.12 | 12.76 | 27.27 | 69.67 |
PCE(x) | 9.60 | 13.91 | 9.85 | 14.58 | 16.67 |
Price/Book(x) | 1.12 | 2.20 | 2.45 | 2.12 | 1.50 |
Yield(%) | 0.37 | 0.23 | 0.42 | 0.30 | 0.37 |
EV/Net Sales(x) | 1.03 | 1.14 | 0.93 | 0.99 | 1.14 |
EV/Core EBITDA(x) | 7.72 | 8.98 | 8.89 | 10.66 | 12.31 |
EV/EBIT(x) | 9.17 | 10.29 | 9.76 | 14.02 | 19.33 |
EV/CE(x) | 1.06 | 1.35 | 1.42 | 1.52 | 1.22 |
MCap / Sales | 0.61 | 0.72 | 0.61 | 0.66 | 0.74 |
Growth Ratio: | |||||
Net Sales Growth(%) | -2.75 | 2.08 | 58.09 | 70.49 | -5.47 |
Core EBITDA Growth(%) | 1.77 | 24.92 | 78.06 | 69.96 | -7.25 |
EBIT Growth(%) | -1.84 | 19.69 | 113.38 | 102.93 | -11.18 |
PAT Growth(%) | 14.17 | -22.55 | 210.05 | 289.05 | -64.56 |
EPS Growth(%) | -11.72 | -30.50 | 206.40 | 289.04 | -64.56 |
Financial Stability Ratios: | |||||
Total Debt/Equity(x) | 0.80 | 1.39 | 1.37 | 1.09 | 0.89 |
Current Ratio(x) | 1.40 | 1.35 | 1.26 | 1.11 | 1.15 |
Quick Ratio(x) | 0.66 | 0.63 | 0.51 | 0.47 | 0.58 |
Interest Cover(x) | 1.81 | 2.31 | 3.14 | 2.13 | 1.33 |
Total Debt/Mcap(x) | 0.71 | 0.63 | 0.56 | 0.51 | 0.60 |
Operational & Financial Ratios: | |||||
Earnings Per Share (Rs) | 5.71 | 6.47 | 9.31 | 3.04 | 0.78 |
CEPS(Rs) | 8.53 | 9.36 | 12.06 | 5.68 | 3.26 |
DPS(Rs) | 0.30 | 0.30 | 0.50 | 0.25 | 0.20 |
Book NAV/Share(Rs) | 72.99 | 59.26 | 48.46 | 39.02 | 36.25 |
Tax Rate(%) | 15.78 | 42.99 | 26.62 | 35.15 | 28.34 |
Margin Ratios: | |||||
Core EBITDA Margin(%) | 12.05 | 11.80 | 10.20 | 8.22 | 6.08 |
EBIT Margin(%) | 11.23 | 11.12 | 9.49 | 7.03 | 5.90 |
Pre Tax Margin(%) | 5.02 | 6.31 | 6.46 | 3.73 | 1.48 |
PAT Margin (%) | 4.23 | 3.60 | 4.74 | 2.42 | 1.06 |
Cash Profit Margin (%) | 6.31 | 5.21 | 6.15 | 4.52 | 4.43 |
Performance Ratios: | |||||
ROA(%) | 3.62 | 4.00 | 6.89 | 3.11 | 0.95 |
ROE(%) | 9.61 | 12.59 | 21.39 | 8.07 | 2.17 |
ROCE(%) | 12.16 | 14.98 | 17.88 | 11.74 | 6.65 |
Asset Turnover(x) | 0.86 | 1.11 | 1.45 | 1.29 | 0.89 |
Sales/Fixed Asset(x) | 2.51 | 3.39 | 4.37 | 3.29 | 2.06 |
Working Capital/Sales(x) | 3.76 | 5.51 | 8.67 | 16.92 | 10.56 |
Efficiency Ratios: | |||||
Fixed Capital/Sales(x) | 0.40 | 0.29 | 0.23 | 0.30 | 0.48 |
Receivable days | 71.79 | 58.29 | 44.74 | 51.14 | 80.96 |
Inventory Days | 160.88 | 128.30 | 99.02 | 98.96 | 134.57 |
Payable days | 97.71 | 56.06 | 66.26 | 85.54 | 105.74 |
