Thryvv : ratio page
Financial Ratios
View
Order
Financial Ratios | Mar2025 | Mar2024 | Mar2023 | Mar2013 | Mar2012 |
|---|---|---|---|---|---|
Valuation Parameters: | |||||
PE(x) | 411.90 | 0.00 | 1091.63 | 0.00 | 0.00 |
PCE(x) | 285.82 | -597.65 | 961.23 | 0.00 | 0.00 |
Price/Book(x) | 1.27 | 6.25 | 10.74 | 0.00 | 0.00 |
EV/Net Sales(x) | 84.63 | 1884.20 | 288.74 | 2.07 | 1.54 |
EV/Core EBITDA(x) | 388.09 | -621.12 | 965.95 | 3.72 | 10.05 |
EV/EBIT(x) | 556.32 | -550.12 | 1096.69 | 6.83 | 10.19 |
EV/CE(x) | 1.15 | 5.19 | 9.79 | 0.40 | 0.17 |
MCap / Sales | 61.90 | 1813.01 | 286.74 | 0.00 | 0.00 |
Growth Ratio: | |||||
Net Sales Growth(%) | 497.09 | -90.90 | -83.22 | 118.13 | 0.00 |
Core EBITDA Growth(%) | 142.92 | -192.37 | -91.00 | 691.34 | 0.00 |
EBIT Growth(%) | 126.52 | -218.41 | -85.43 | 336.70 | 0.00 |
PAT Growth(%) | 126.26 | -218.68 | -75.84 | 240.20 | 0.00 |
EPS Growth(%) | 126.20 | -218.69 | -95.17 | 15.71 | 0.00 |
Financial Stability Ratios: | |||||
Total Debt/Equity(x) | 0.52 | 0.25 | 0.10 | 0.00 | 0.00 |
Current Ratio(x) | 0.62 | 1.00 | 1.05 | 4.55 | 31.44 |
Quick Ratio(x) | 0.37 | 1.00 | 1.05 | 4.49 | 31.44 |
Operational & Financial Ratios: | |||||
Earnings Per Share (Rs) | 0.01 | -0.05 | 0.04 | 0.84 | 0.72 |
CEPS(Rs) | 0.02 | -0.04 | 0.05 | 0.40 | 0.15 |
DPS(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Book NAV/Share(Rs) | 4.08 | 4.07 | 4.12 | 19.67 | 35.96 |
Tax Rate(%) | 0.00 | 0.00 | 0.00 | 21.13 | 22.71 |
Margin Ratios: | |||||
Core EBITDA Margin(%) | -48.82 | -676.51 | 19.34 | 55.73 | 15.36 |
EBIT Margin(%) | 15.21 | -342.51 | 26.33 | 30.32 | 15.14 |
Pre Tax Margin(%) | 15.06 | -342.51 | 26.27 | 23.13 | 15.14 |
PAT Margin (%) | 15.06 | -342.51 | 26.27 | 18.25 | 11.70 |
Cash Profit Margin (%) | 21.66 | -303.36 | 29.83 | 43.66 | 11.92 |
Performance Ratios: | |||||
ROA(%) | 0.22 | -0.99 | 0.87 | 3.91 | 1.28 |
ROE(%) | 0.31 | -1.17 | 1.01 | 5.26 | 2.02 |
ROCE(%) | 0.23 | -1.00 | 0.96 | 7.24 | 1.69 |
Asset Turnover(x) | 0.01 | 0.00 | 0.03 | 0.21 | 0.11 |
Sales/Fixed Asset(x) | 0.04 | 0.01 | 0.09 | 0.70 | 0.32 |
Working Capital/Sales(x) | -0.10 | 3.76 | 6.90 | 0.33 | 0.16 |
Efficiency Ratios: | |||||
Fixed Capital/Sales(x) | 27.25 | 162.30 | 11.66 | 1.44 | 3.14 |
Receivable days | 24.00 | 142.90 | 0.00 | 38.96 | 2.47 |
Inventory Days | 2323.34 | 0.00 | 0.00 | 20.71 | 0.00 |
