Thryvv : ratio page
Indokem
Financial Ratios
View
Order
Financial Ratios | Mar2024 | Mar2023 | Mar2011 | Mar2010 | Mar2009 |
|---|---|---|---|---|---|
Valuation Parameters: | |||||
PE(x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PCE(x) | -73.85 | 344.62 | -1.31 | -1.44 | 30.09 |
Price/Book(x) | 7.12 | 6.08 | 0.59 | 0.67 | 0.34 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EV/Net Sales(x) | 1.79 | 1.69 | 1.15 | 0.78 | 0.58 |
EV/Core EBITDA(x) | -491.11 | 74.08 | 0.00 | -24.09 | 151.90 |
EV/EBIT(x) | -94.75 | 168.41 | -10.14 | -8.37 | -13.38 |
EV/CE(x) | 4.83 | 4.03 | 0.50 | 0.55 | 0.40 |
MCap / Sales | 1.67 | 1.57 | 0.30 | 0.18 | 0.07 |
Growth Ratio: | |||||
Net Sales Growth(%) | 2.59 | 478.26 | -46.59 | -25.01 | 3.14 |
Core EBITDA Growth(%) | -116.39 | 0.00 | 99.91 | -742.91 | -95.12 |
EBIT Growth(%) | -293.17 | 150.92 | 35.15 | -62.90 | -240.38 |
PAT Growth(%) | -371.97 | 86.17 | 1.07 | -211.56 | -10.17 |
EPS Growth(%) | -312.17 | 85.44 | 1.07 | -94.52 | -10.17 |
Financial Stability Ratios: | |||||
Total Debt/Equity(x) | 0.58 | 0.54 | 0.98 | 2.29 | 2.51 |
Current Ratio(x) | 1.23 | 1.42 | 1.25 | 1.11 | 1.03 |
Quick Ratio(x) | 0.73 | 0.91 | 0.87 | 0.79 | 0.67 |
Total Debt/Mcap(x) | 0.08 | 0.09 | 2.50 | 3.43 | 4.66 |
Operational & Financial Ratios: | |||||
Earnings Per Share (Rs) | -2.34 | -0.57 | -3.90 | -3.94 | -2.02 |
CEPS(Rs) | -1.33 | 0.30 | -2.61 | -2.64 | 0.11 |
DPS(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Book NAV/Share(Rs) | 13.83 | 17.00 | 5.79 | 5.70 | 9.37 |
Tax Rate(%) | -0.65 | 0.00 | 0.02 | -0.14 | -3.44 |
Margin Ratios: | |||||
Core EBITDA Margin(%) | -0.61 | 1.82 | -18.01 | -9.19 | -2.57 |
EBIT Margin(%) | -1.89 | 1.00 | -11.29 | -9.33 | -4.32 |
Pre Tax Margin(%) | -3.76 | -0.82 | -34.07 | -18.44 | -4.32 |
PAT Margin (%) | -3.78 | -0.82 | -34.07 | -18.46 | -4.46 |
Cash Profit Margin (%) | -2.26 | 0.45 | -22.79 | -12.37 | 0.23 |
Performance Ratios: | |||||
ROA(%) | -4.98 | -1.41 | -13.75 | -11.04 | -3.09 |
ROE(%) | -15.59 | -4.75 | -67.85 | -68.21 | -19.46 |
ROCE(%) | -4.85 | 2.94 | -7.16 | -9.24 | -4.90 |
Asset Turnover(x) | 1.32 | 1.72 | 0.40 | 0.60 | 0.69 |
Sales/Fixed Asset(x) | 2.10 | 2.05 | 0.34 | 0.55 | 0.67 |
Working Capital/Sales(x) | 14.71 | 9.30 | 5.13 | 16.42 | 66.96 |
Efficiency Ratios: | |||||
Fixed Capital/Sales(x) | 0.48 | 0.49 | 2.97 | 1.81 | 1.50 |
Receivable days | 68.15 | 45.60 | 163.15 | 116.67 | 79.95 |
Inventory Days | 50.09 | 33.56 | 122.48 | 85.01 | 79.36 |
Payable days | 98.23 | 66.46 | 241.56 | 71.40 | 70.07 |
