Thryvv : ratio page
Financial Ratios
View
Order
Financial Ratios | Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
|---|---|---|---|---|---|
Valuation Parameters: | |||||
PE(x) | 8.11 | 14.59 | 8.14 | 6.93 | 2.54 |
PCE(x) | 6.07 | 9.16 | 5.15 | 3.90 | 1.39 |
Price/Book(x) | 1.11 | 1.25 | 0.60 | 0.44 | 0.29 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EV/Net Sales(x) | 1.70 | 1.99 | 1.05 | 0.82 | 0.54 |
EV/Core EBITDA(x) | 5.13 | 8.45 | 4.83 | 3.64 | 1.26 |
EV/EBIT(x) | 6.87 | 13.02 | 7.38 | 6.26 | 2.23 |
EV/CE(x) | 1.03 | 1.18 | 0.57 | 0.37 | 0.22 |
MCap / Sales | 1.76 | 2.03 | 1.06 | 0.84 | 0.58 |
Growth Ratio: | |||||
Net Sales Growth(%) | 20.27 | 21.40 | 16.16 | 14.02 | 14.75 |
Core EBITDA Growth(%) | 69.09 | 30.85 | 12.41 | -40.66 | 74.79 |
EBIT Growth(%) | 94.55 | 29.82 | 26.20 | -38.49 | 114.41 |
PAT Growth(%) | 87.64 | 30.15 | 24.81 | -39.84 | 139.05 |
EPS Growth(%) | 78.07 | 23.49 | 24.50 | -40.59 | 136.79 |
Financial Stability Ratios: | |||||
Total Debt/Equity(x) | 0.03 | 0.03 | 0.04 | 0.04 | 0.08 |
Current Ratio(x) | 2.19 | 1.96 | 1.71 | 1.72 | 1.65 |
Quick Ratio(x) | 2.18 | 1.96 | 1.71 | 1.71 | 1.65 |
Interest Cover(x) | 31.06 | 16.77 | 17.27 | 14.11 | 19.21 |
Total Debt/Mcap(x) | 0.02 | 0.02 | 0.07 | 0.08 | 0.27 |
Operational & Financial Ratios: | |||||
Earnings Per Share (Rs) | 32.87 | 18.46 | 14.95 | 12.01 | 20.21 |
CEPS(Rs) | 43.92 | 29.40 | 23.63 | 21.35 | 36.93 |
DPS(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Book NAV/Share(Rs) | 240.61 | 215.95 | 203.15 | 188.37 | 177.97 |
Tax Rate(%) | 9.01 | 2.91 | 3.33 | 0.89 | 0.67 |
Margin Ratios: | |||||
Core EBITDA Margin(%) | 17.40 | 21.75 | 19.55 | 18.42 | 23.74 |
EBIT Margin(%) | 24.71 | 15.28 | 14.29 | 13.15 | 24.38 |
Pre Tax Margin(%) | 23.92 | 14.37 | 13.46 | 12.22 | 23.11 |
PAT Margin (%) | 21.76 | 13.95 | 13.01 | 12.11 | 22.95 |
Cash Profit Margin (%) | 29.08 | 22.22 | 20.57 | 21.53 | 41.95 |
Performance Ratios: | |||||
ROA(%) | 12.21 | 7.60 | 6.45 | 5.48 | 9.30 |
ROE(%) | 14.75 | 9.03 | 7.64 | 6.59 | 12.05 |
ROCE(%) | 16.24 | 9.53 | 8.06 | 6.76 | 11.99 |
Asset Turnover(x) | 0.56 | 0.54 | 0.50 | 0.45 | 0.41 |
Sales/Fixed Asset(x) | 0.49 | 0.43 | 0.37 | 0.34 | 0.31 |
Working Capital/Sales(x) | 2.72 | 3.92 | 5.21 | 4.92 | 4.60 |
Efficiency Ratios: | |||||
Fixed Capital/Sales(x) | 2.05 | 2.34 | 2.68 | 2.96 | 3.23 |
Receivable days | 126.10 | 83.50 | 78.13 | 88.80 | 115.40 |
Inventory Days | 0.34 | 0.00 | 0.12 | 0.14 | 0.16 |
