Thryvv : ratio page
Deepak Fert
Financial Ratios
View
Order
Financial Ratios | Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
|---|---|---|---|---|---|
Valuation Parameters: | |||||
PE(x) | 15.08 | 14.07 | 5.72 | 10.00 | 5.82 |
PCE(x) | 10.44 | 7.95 | 4.74 | 7.37 | 3.77 |
Price/Book(x) | 2.26 | 1.15 | 1.37 | 1.75 | 0.86 |
Yield(%) | 0.90 | 1.68 | 1.82 | 1.60 | 3.31 |
EV/Net Sales(x) | 1.71 | 1.16 | 0.89 | 1.18 | 0.79 |
EV/Core EBITDA(x) | 8.76 | 7.13 | 4.46 | 6.48 | 4.65 |
EV/EBIT(x) | 10.96 | 9.35 | 4.99 | 7.77 | 5.92 |
EV/CE(x) | 1.73 | 1.05 | 1.16 | 1.04 | 0.65 |
MCap / Sales | 1.37 | 0.73 | 0.61 | 0.88 | 0.40 |
Growth Ratio: | |||||
Net Sales Growth(%) | 18.42 | -23.23 | 47.47 | 31.93 | 23.97 |
Core EBITDA Growth(%) | 42.29 | -37.34 | 60.69 | 41.64 | 76.58 |
EBIT Growth(%) | 48.94 | -46.49 | 72.21 | 50.36 | 124.38 |
PAT Growth(%) | 102.04 | -61.70 | 77.59 | 69.15 | 356.62 |
EPS Growth(%) | 106.16 | -62.58 | 70.42 | 44.27 | 298.89 |
Financial Stability Ratios: | |||||
Total Debt/Equity(x) | 0.63 | 0.73 | 0.71 | 0.67 | 0.93 |
Current Ratio(x) | 1.19 | 1.36 | 1.56 | 1.36 | 1.22 |
Quick Ratio(x) | 0.89 | 0.97 | 1.11 | 0.89 | 0.90 |
Interest Cover(x) | 3.88 | 2.66 | 10.32 | 7.54 | 4.13 |
Total Debt/Mcap(x) | 0.28 | 0.63 | 0.52 | 0.38 | 1.07 |
Operational & Financial Ratios: | |||||
Earnings Per Share (Rs) | 73.95 | 35.87 | 95.86 | 56.25 | 38.99 |
CEPS(Rs) | 106.78 | 63.47 | 115.66 | 76.29 | 60.22 |
DPS(Rs) | 10.00 | 8.50 | 10.00 | 9.00 | 7.50 |
Book NAV/Share(Rs) | 494.03 | 438.99 | 401.38 | 322.10 | 263.21 |
Tax Rate(%) | 20.57 | 30.42 | 32.75 | 32.10 | 30.92 |
Margin Ratios: | |||||
Core EBITDA Margin(%) | 17.04 | 13.30 | 18.09 | 16.83 | 15.71 |
EBIT Margin(%) | 14.18 | 11.12 | 16.79 | 14.49 | 12.77 |
Pre Tax Margin(%) | 10.53 | 6.94 | 15.17 | 12.56 | 9.68 |
PAT Margin (%) | 8.36 | 4.83 | 10.20 | 8.53 | 6.69 |
Cash Profit Margin (%) | 11.93 | 8.28 | 12.20 | 11.42 | 10.17 |
Performance Ratios: | |||||
ROA(%) | 7.75 | 4.04 | 12.13 | 8.69 | 5.81 |
ROE(%) | 16.04 | 8.81 | 27.28 | 20.87 | 16.79 |
ROCE(%) | 16.22 | 11.78 | 26.54 | 19.98 | 15.04 |
Asset Turnover(x) | 0.93 | 0.84 | 1.19 | 1.02 | 0.87 |
Sales/Fixed Asset(x) | 1.45 | 1.69 | 3.16 | 2.21 | 1.75 |
Working Capital/Sales(x) | 16.72 | 8.77 | 7.64 | 10.12 | 14.15 |
Efficiency Ratios: | |||||
Fixed Capital/Sales(x) | 0.69 | 0.59 | 0.32 | 0.45 | 0.57 |
Receivable days | 49.96 | 59.71 | 35.22 | 34.95 | 66.02 |
Inventory Days | 36.53 | 46.23 | 35.12 | 38.09 | 39.65 |
Payable days | 82.04 | 94.75 | 75.98 | 98.43 | 124.32 |
