Thryvv : ratio page
DIC India
Financial Ratios
View
Order
Financial Ratios | Dec2009 | Dec2008 | Dec2007 | Dec2006 | Dec2005 |
|---|---|---|---|---|---|
Valuation Parameters: | |||||
PE(x) | 8.35 | 5.69 | 11.52 | 8.59 | 11.70 |
PCE(x) | 5.91 | 3.95 | 7.59 | 5.84 | 7.73 |
Price/Book(x) | 0.87 | 0.53 | 1.27 | 1.03 | 1.30 |
Yield(%) | 1.99 | 3.11 | 1.47 | 1.89 | 1.67 |
EV/Net Sales(x) | 0.38 | 0.25 | 0.36 | 0.48 | 0.55 |
EV/Core EBITDA(x) | 4.12 | 3.12 | 4.34 | 5.54 | 6.39 |
EV/EBIT(x) | 5.10 | 3.86 | 5.43 | 6.84 | 8.07 |
EV/CE(x) | 0.50 | 0.33 | 0.53 | 0.67 | 0.75 |
MCap / Sales | 0.37 | 0.20 | 0.37 | 0.34 | 0.46 |
Growth Ratio: | |||||
Net Sales Growth(%) | -2.09 | 15.99 | 18.21 | 20.54 | 14.82 |
Core EBITDA Growth(%) | 13.66 | 12.73 | 13.45 | 19.99 | 19.82 |
EBIT Growth(%) | 13.49 | 13.98 | 11.80 | 22.75 | 21.43 |
PAT Growth(%) | 21.61 | 27.40 | -4.18 | 20.66 | 28.17 |
EPS Growth(%) | 21.61 | -4.43 | -4.18 | 20.66 | 28.17 |
Financial Stability Ratios: | |||||
Total Debt/Equity(x) | 0.20 | 0.25 | 0.16 | 0.57 | 0.42 |
Current Ratio(x) | 2.40 | 2.20 | 2.49 | 2.75 | 2.44 |
Quick Ratio(x) | 1.91 | 1.71 | 1.94 | 2.02 | 1.86 |
Interest Cover(x) | 9.77 | 5.86 | 4.14 | 5.23 | 6.71 |
Total Debt/Mcap(x) | 0.23 | 0.47 | 0.10 | 0.53 | 0.31 |
Operational & Financial Ratios: | |||||
Earnings Per Share (Rs) | 24.05 | 19.77 | 20.69 | 21.59 | 17.89 |
CEPS(Rs) | 33.97 | 28.45 | 31.41 | 31.75 | 27.10 |
DPS(Rs) | 4.00 | 3.50 | 3.50 | 3.50 | 3.50 |
Book NAV/Share(Rs) | 230.79 | 212.36 | 187.23 | 172.18 | 154.68 |
Tax Rate(%) | 35.18 | 34.52 | 35.93 | 29.91 | 32.22 |
Margin Ratios: | |||||
Core EBITDA Margin(%) | 7.68 | 6.47 | 6.27 | 5.88 | 6.47 |
EBIT Margin(%) | 6.96 | 5.73 | 5.76 | 6.10 | 5.97 |
Pre Tax Margin(%) | 6.24 | 4.76 | 4.37 | 4.93 | 5.08 |
PAT Margin (%) | 4.05 | 3.11 | 2.80 | 3.46 | 3.44 |
Cash Profit Margin (%) | 5.72 | 4.48 | 4.25 | 4.88 | 5.01 |
Performance Ratios: | |||||
ROA(%) | 5.65 | 5.27 | 5.02 | 5.96 | 5.77 |
ROE(%) | 10.85 | 11.21 | 11.51 | 13.21 | 12.11 |
ROCE(%) | 15.23 | 15.02 | 15.12 | 15.55 | 14.98 |
Asset Turnover(x) | 1.40 | 1.69 | 1.79 | 1.72 | 1.68 |
Sales/Fixed Asset(x) | 4.15 | 5.03 | 5.10 | 4.70 | 4.34 |
Working Capital/Sales(x) | 3.03 | 3.45 | 3.79 | 3.20 | 3.38 |
Efficiency Ratios: | |||||
Fixed Capital/Sales(x) | 0.24 | 0.20 | 0.20 | 0.21 | 0.23 |
Receivable days | 94.57 | 84.61 | 87.89 | 95.56 | 100.89 |
Inventory Days | 43.97 | 36.77 | 37.53 | 42.00 | 40.53 |
Payable days | 56.93 | 57.49 | 60.07 | 73.76 | 91.36 |
