Thryvv : ratio page
Ceinsys Tech
Financial Ratios
View
Order
Financial Ratios | Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
|---|---|---|---|---|---|
Valuation Parameters: | |||||
PE(x) | 37.57 | 27.47 | 6.36 | 26.93 | 69.08 |
PCE(x) | 33.25 | 23.94 | 5.55 | 19.74 | 25.65 |
Price/Book(x) | 6.69 | 4.11 | 1.04 | 1.52 | 1.55 |
Yield(%) | 0.26 | 0.42 | 1.57 | 1.40 | 1.82 |
EV/Net Sales(x) | 5.39 | 3.70 | 0.95 | 1.39 | 1.16 |
EV/Core EBITDA(x) | 24.53 | 19.62 | 5.88 | 10.95 | 11.20 |
EV/EBIT(x) | 23.91 | 17.22 | 5.38 | 11.47 | 13.60 |
EV/CE(x) | 4.98 | 3.92 | 0.82 | 0.95 | 0.85 |
MCap / Sales | 5.68 | 3.80 | 0.89 | 1.22 | 0.74 |
Growth Ratio: | |||||
Net Sales Growth(%) | 65.28 | 15.24 | 8.19 | 9.53 | -6.15 |
Core EBITDA Growth(%) | 92.38 | 34.89 | 37.79 | 34.08 | -63.12 |
EBIT Growth(%) | 73.26 | 40.83 | 57.52 | 55.38 | -67.16 |
PAT Growth(%) | 80.69 | 13.32 | 224.48 | 377.41 | -91.00 |
EPS Growth(%) | 69.29 | 7.01 | 235.93 | 232.21 | -91.00 |
Financial Stability Ratios: | |||||
Total Debt/Equity(x) | 0.11 | 0.02 | 0.29 | 0.37 | 0.97 |
Current Ratio(x) | 2.82 | 2.61 | 1.98 | 1.74 | 1.34 |
Quick Ratio(x) | 2.81 | 2.60 | 1.94 | 1.74 | 1.32 |
Interest Cover(x) | 19.85 | 11.43 | 3.97 | 2.22 | 1.18 |
Total Debt/Mcap(x) | 0.02 | 0.00 | 0.28 | 0.24 | 0.63 |
Operational & Financial Ratios: | |||||
Earnings Per Share (Rs) | 36.26 | 21.42 | 20.02 | 5.96 | 1.79 |
CEPS(Rs) | 40.97 | 24.58 | 22.93 | 8.13 | 4.83 |
DPS(Rs) | 3.50 | 2.50 | 2.00 | 2.25 | 2.25 |
Book NAV/Share(Rs) | 203.72 | 143.26 | 122.07 | 105.54 | 80.18 |
Tax Rate(%) | 29.37 | 29.52 | -6.85 | 29.37 | 18.14 |
Margin Ratios: | |||||
Core EBITDA Margin(%) | 19.19 | 17.45 | 15.04 | 11.84 | 9.51 |
EBIT Margin(%) | 22.55 | 21.51 | 17.60 | 12.09 | 8.52 |
Pre Tax Margin(%) | 21.42 | 19.63 | 13.17 | 6.64 | 1.31 |
PAT Margin (%) | 15.13 | 13.84 | 14.07 | 4.69 | 1.08 |
Cash Profit Margin (%) | 17.09 | 15.88 | 16.12 | 6.18 | 2.90 |
Performance Ratios: | |||||
ROA(%) | 14.41 | 11.30 | 10.29 | 3.47 | 0.80 |
ROE(%) | 21.46 | 16.57 | 17.59 | 7.55 | 2.23 |
ROCE(%) | 27.28 | 22.13 | 16.23 | 12.30 | 8.70 |
Asset Turnover(x) | 0.95 | 0.82 | 0.73 | 0.74 | 0.74 |
Sales/Fixed Asset(x) | 4.32 | 3.50 | 2.76 | 3.10 | 4.50 |
Working Capital/Sales(x) | 1.45 | 1.79 | 2.01 | 2.16 | 3.33 |
Efficiency Ratios: | |||||
Fixed Capital/Sales(x) | 0.23 | 0.29 | 0.36 | 0.32 | 0.22 |
Receivable days | 183.33 | 235.27 | 283.43 | 276.00 | 232.57 |
Inventory Days | 0.50 | 3.61 | 4.42 | 3.70 | 10.91 |
Payable days | 642.16 | 505.75 | 482.17 | 901.09 | 1222.04 |
