Thryvv : ratio page
Capillary Techno Ind
Financial Ratios
View
Order
Financial Ratios | Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
|---|---|---|---|---|---|
Valuation Parameters: | |||||
PE(x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PCE(x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Price/Book(x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EV/Net Sales(x) | -0.17 | -0.17 | 0.44 | 0.27 | -0.10 |
EV/Core EBITDA(x) | -1.26 | 59.59 | -1.92 | -1.20 | 6.52 |
EV/EBIT(x) | -5.38 | 1.54 | -1.34 | -0.63 | 0.80 |
EV/CE(x) | -0.15 | -0.14 | 0.33 | 0.31 | -0.50 |
MCap / Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Growth Ratio: | |||||
Net Sales Growth(%) | 13.93 | 105.62 | 14.48 | 30.52 | 0.00 |
Core EBITDA Growth(%) | 5369.82 | 97.44 | -17.44 | -1888.67 | 0.00 |
EBIT Growth(%) | 132.09 | 31.20 | 11.39 | -365.36 | 0.00 |
PAT Growth(%) | 120.71 | 22.82 | 12.18 | -341.70 | 0.00 |
EPS Growth(%) | 122.34 | 51.11 | 17.75 | 79.40 | 0.00 |
Financial Stability Ratios: | |||||
Total Debt/Equity(x) | 0.19 | 0.16 | 1.51 | 0.87 | 1.58 |
Current Ratio(x) | 1.67 | 1.50 | 0.67 | 0.57 | 0.90 |
Quick Ratio(x) | 1.67 | 1.50 | 0.67 | 0.57 | 0.90 |
Interest Cover(x) | 2.37 | -3.25 | -7.44 | -10.83 | -9.08 |
Operational & Financial Ratios: | |||||
Earnings Per Share (Rs) | 1.81 | -8.11 | -16.58 | -20.16 | -97.86 |
CEPS(Rs) | 10.13 | -1.68 | -9.80 | -14.42 | -1.05 |
DPS(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Book NAV/Share(Rs) | 72.44 | 64.41 | 18.47 | 18.04 | 54.03 |
Tax Rate(%) | -32.50 | 9.18 | 6.67 | 2.21 | -1.38 |
Margin Ratios: | |||||
Core EBITDA Margin(%) | 10.86 | -2.25 | -27.11 | -22.88 | -7.38 |
EBIT Margin(%) | 3.09 | -10.96 | -32.76 | -42.32 | -11.87 |
Pre Tax Margin(%) | 1.79 | -14.33 | -37.16 | -46.23 | -13.18 |
PAT Margin (%) | 2.37 | -13.02 | -34.68 | -45.21 | -13.36 |
Cash Profit Margin (%) | 12.41 | -2.34 | -20.31 | -32.33 | -2.95 |
Performance Ratios: | |||||
ROA(%) | 1.66 | -10.23 | -21.76 | -41.34 | -16.26 |
ROE(%) | 2.82 | -24.01 | -94.24 | -196.13 | -181.10 |
ROCE(%) | 2.88 | -12.11 | -31.62 | -82.94 | -62.32 |
Asset Turnover(x) | 0.70 | 0.79 | 0.63 | 0.91 | 1.22 |
Sales/Fixed Asset(x) | 1.27 | 1.41 | 0.90 | 1.48 | 4.06 |
Working Capital/Sales(x) | 3.57 | 3.37 | -3.44 | -2.68 | -15.61 |
Efficiency Ratios: | |||||
Fixed Capital/Sales(x) | 0.79 | 0.71 | 1.11 | 0.68 | 0.25 |
Receivable days | 93.58 | 78.46 | 97.94 | 91.44 | 117.09 |
Inventory Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
