Thryvv : ratio page
Axiscades Tech.
Financial Ratios
View
Order
Financial Ratios | Mar2025 | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
|---|---|---|---|---|---|
Valuation Parameters: | |||||
PE(x) | 50.38 | 70.67 | 0.00 | 21.68 | 0.00 |
PCE(x) | 32.86 | 34.50 | 47.11 | 10.10 | 34.77 |
Price/Book(x) | 5.82 | 4.09 | 3.15 | 1.50 | 0.51 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EV/Net Sales(x) | 3.76 | 2.52 | 1.51 | 0.70 | 0.26 |
EV/Core EBITDA(x) | 23.56 | 16.63 | 8.12 | 5.26 | 1.74 |
EV/EBIT(x) | 32.03 | 21.70 | 21.39 | 7.92 | 10.72 |
EV/CE(x) | 4.62 | 2.92 | 1.90 | 0.56 | 0.19 |
MCap / Sales | 3.66 | 2.43 | 1.25 | 0.79 | 0.29 |
Growth Ratio: | |||||
Net Sales Growth(%) | 7.92 | 16.25 | 34.62 | 16.50 | -22.15 |
Core EBITDA Growth(%) | 13.78 | -5.17 | 88.41 | 1.51 | -21.02 |
EBIT Growth(%) | 9.24 | 91.48 | 7.73 | 315.37 | -81.04 |
PAT Growth(%) | 125.34 | 796.29 | -121.16 | 204.74 | -171.85 |
EPS Growth(%) | 125.46 | 670.96 | -123.36 | 202.21 | -172.81 |
Financial Stability Ratios: | |||||
Total Debt/Equity(x) | 0.29 | 0.42 | 0.97 | 0.15 | 0.25 |
Current Ratio(x) | 2.22 | 1.90 | 1.50 | 0.99 | 1.07 |
Quick Ratio(x) | 2.01 | 1.70 | 1.32 | 0.87 | 1.00 |
Interest Cover(x) | 3.61 | 1.92 | 1.57 | 3.17 | 0.54 |
Total Debt/Mcap(x) | 0.05 | 0.10 | 0.31 | 0.10 | 0.48 |
Operational & Financial Ratios: | |||||
Earnings Per Share (Rs) | 17.63 | 7.82 | -1.37 | 5.86 | -5.74 |
CEPS(Rs) | 27.03 | 16.02 | 5.69 | 12.59 | 1.15 |
DPS(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Book NAV/Share(Rs) | 152.57 | 135.28 | 84.92 | 84.98 | 78.24 |
Tax Rate(%) | 13.98 | 36.99 | 122.82 | 38.31 | -99.99 |
Margin Ratios: | |||||
Core EBITDA Margin(%) | 13.94 | 13.50 | 17.83 | 11.77 | 12.46 |
EBIT Margin(%) | 11.74 | 11.60 | 7.04 | 8.80 | 2.47 |
Pre Tax Margin(%) | 8.49 | 5.55 | 2.56 | 6.02 | -2.07 |
PAT Margin (%) | 7.30 | 3.50 | -0.58 | 3.72 | -4.13 |
Cash Profit Margin (%) | 11.15 | 7.04 | 2.64 | 7.82 | 0.83 |
Performance Ratios: | |||||
ROA(%) | 6.81 | 3.34 | -0.58 | 3.06 | -2.81 |
ROE(%) | 12.38 | 7.49 | -1.48 | 7.34 | -7.11 |
ROCE(%) | 14.56 | 15.01 | 11.21 | 14.29 | 3.11 |
Asset Turnover(x) | 0.93 | 0.95 | 1.00 | 0.82 | 0.68 |
Sales/Fixed Asset(x) | 1.87 | 1.98 | 2.04 | 1.58 | 1.30 |
Working Capital/Sales(x) | 2.92 | 3.08 | 4.56 | -186.35 | 21.80 |
Efficiency Ratios: | |||||
Fixed Capital/Sales(x) | 0.53 | 0.50 | 0.49 | 0.63 | 0.77 |
Receivable days | 94.89 | 78.94 | 72.01 | 81.55 | 102.41 |
Inventory Days | 23.05 | 25.83 | 26.08 | 22.39 | 14.95 |
Payable days | 104.28 | 136.58 | 147.30 | 187.94 | 186.09 |
